LigandBoxID:D04931 | 2D | 3D |
|
|
|
SDF file
|
MOL2 file
|
| KEGG_DRUG |
| D04931 |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C5H4N4S | 152.180 | 0 | 2 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 2 | 0 | -1.2025 | -8.4047 |
| LOGS | LOGP | ||
| -3.7612 | 1.3137 |
| LIGANDBOX | C02380 | D00161 | |
| 201610_2 | C02380 | D00161 | D04931 |
[Back to top page]