LigandBoxID:D05949 | 2D | 3D |
|
|
|
SDF file
|
MOL2 file
|
| KEGG_DRUG |
| D05949 |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C10H9N4O2S | 249.273 | 0 | 2 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 4 | 0 | -7.0783 | -9.0109 |
| LOGS | LOGP | ||
| 0.6181 | 0.6944 |
| LIGANDBOX | C07658 | D00433 | D00587 | HTS1710-00090356 | |
| CHEMBL | CHEMBL1200351 | CHEMBL1200766 | CHEMBL1382627 | CHEMBL3392930 | CHEMBL439 |
| PUBCHEM | 10010263 | 10416500 | 118195505 | 118378802 | 118536406 |
| 11947738 | 122590989 | 126720571 | 152849 | 15899898 | 16051916 |
| 179674 | 181319 | 18407969 | 19091113 | 19091114 | 20365124 |
| 23701281 | 24190996 | 24821458 | 25199597 | 31011 | 438204 |
| 438205 | 441244 | 45040435 | 452254 | 46782960 | 479895 |
| 479897 | 479898 | 484130 | 49873896 | 5062223 | 5168074 |
| 5214 | 5215 | 5459124 | 66665067 | 66728014 | 67051166 |
| 6711387 | 67364750 | 67364779 | 67365660 | 68763710 | 69593407 |
| 69593454 | 69945802 | 70022333 | 70362764 | 70485610 | 70520359 |
| 70531117 | 70620756 | 71394553 | 73213357 | 73213360 | 73291779 |
| 73894199 | 73894233 | 73894310 | 87620748 | 87948742 | 88290391 |
| 88517942 | 88652880 | 88772256 | 9861619 | 9906733 | |
| 201610_2 | C07658 | D00433 | D00587 | D05949 | HTS1610-00123839 |
| KSH2016-00020294 |
[Back to top page]