 LigandBoxID:PDB_1CA
LigandBoxID:PDB_1CA | 2D | 3D | 
|  | select 3D conformers: | 
| SDF file 
 | MOL2 file 
 | 
| PDB_LIGAND | 
| 1CA(PDBeCHEM) 1CA(ChemComp) | 
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR | 
| C21H30O3 | 330.468 | 0 | 1 | 
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO | 
| 3 | 6 | -0.0983 | -10.1333 | 
| LOGS | LOGP | ||
| -4.767 | 4.312 | 
| LIGANDBOX | C03205 | D07792 | HTS1710-02592347 | ||
| CHEMBL | CHEMBL1314138 | CHEMBL1498 | |||
| PUBCHEM | 12303995 | 124203092 | 124303801 | 124506965 | 124770616 | 
| 124917358 | 129162682 | 131705399 | 131709091 | 131709092 | 1403452 | 
| 1403453 | 1403454 | 18530239 | 223578 | 23900052 | 23902378 | 
| 23955946 | 40543501 | 44135506 | 44659452 | 51578076 | 5316556 | 
| 57369732 | 6166 | 657194 | 6604197 | 667475 | 67863637 | 
| 6984615 | 70399436 | 7048970 | 73707523 | 90473442 | |
| 201610_2 | C03205 | D07792 | HTS1610-00572111 | HTS1610-00572112 | HTS1610-00648250 | 
| HTS1610-00648251 | HTS1610-03778313 | HTS1610-03778314 | KSH2016-01633340 | KSH2016-01905289 | PDB_1CA | 
 [Back to top page]
[Back to top page]