@COMMENT
 LIGANDBOX_ID = KEGG_DURG-00007343-02
 SOURCE = KEGG_DRUG
 SUPPLIER = KEGG_DRUG
 IDNUMBER = D10414
 MOLECULAR_FORMULA = C40H52N14O6F6
 MOLECULAR_WEIGHT = 938.936
 MOLECULAR_CHARGE = 2
 NUM_OF_DONOR = 16
 NUM_OF_ACCEPTOR = 10
 HOMO = -10.7394
 LUMO = -5.6357
 NUM_OF_CHIRAL_ATOMS = 2
 LOGS = -11.0001
 LOGP = 0.6804
 NOTE = 

@MOLECULE
KEGG_DURG-00007343-02
 118 122 0 0 0
SMALL
USER_CHARGES

@ATOM
     1 C1          -2.8940    -0.7940     0.3110 C.ar      1  UNK         0.0587
     2 C2          -4.1570    -0.9760     0.6980 C.ar      1  UNK        -0.1234
     3 H1          -4.9580    -0.7760     0.0010 H         1  UNK         0.1759
     4 C3          -4.4680    -1.3760     1.9210 C.ar      1  UNK        -0.1061
     5 C4          -3.4790    -1.6530     2.7530 C.ar      1  UNK        -0.1219
     6 H2          -3.7230    -1.9000     3.7760 H         1  UNK         0.1740
     7 C5          -2.1960    -1.6110     2.3820 C.ar      1  UNK         0.0807
     8 C6          -1.8930    -1.1120     1.1680 C.ar      1  UNK        -0.0081
     9 N1          -2.6470    -0.3460    -0.9820 N.am      1  UNK        -0.3487
    10 H3          -1.9670    -0.8910    -1.4920 H         1  UNK         0.2457
    11 C7          -3.0480     0.7740    -1.6410 C.2       1  UNK         0.2902
    12 C8          -4.1170     1.6880    -1.0530 C.3       1  UNK        -0.1728
    13 H4          -3.7680     2.7150    -1.1530 H         1  UNK         0.0943
    14 H5          -4.2560     1.5090     0.0100 H         1  UNK         0.0943
    15 C9          -5.4510     1.5470    -1.8130 C.3       1  UNK        -0.1523
    16 H6          -5.7910     0.5120    -1.7890 H         1  UNK         0.1061
    17 H7          -5.2790     1.8090    -2.8570 H         1  UNK         0.1061
    18 C10         -6.5560     2.4680    -1.2610 C.3       1  UNK        -0.1770
    19 H8          -7.3610     2.5260    -1.9930 H         1  UNK         0.1022
    20 H9          -6.1620     3.4740    -1.1200 H         1  UNK         0.1022
    21 C11         -7.1550     1.9620     0.0600 C.3       1  UNK        -0.0176
    22 H10         -7.8760     2.6920     0.4300 H         1  UNK         0.0693
    23 H11         -6.3790     1.8240     0.8120 H         1  UNK         0.0693
    24 C12         -5.9260    -1.4300     2.3780 C.3       1  UNK         0.4725
    25 N2          -7.8340     0.7010    -0.1850 N.pl3     1  UNK        -0.4213
    26 H12         -7.5540     0.1830    -0.9930 H         1  UNK         0.2488
    27 O1          -2.4650     1.0480    -2.7220 O.2       1  UNK        -0.3322
    28 C13         -8.8930     0.2870     0.5750 C.2       1  UNK         0.4186
    29 N3          -8.9290     0.7740     1.8490 N.pl3     1  UNK        -0.4388
    30 H13         -8.2810     1.4530     2.1900 H         1  UNK         0.2170
    31 H14         -9.5790     0.4470     2.5330 H         1  UNK         0.2170
    32 N4          -9.5840    -0.7320     0.2410 N.2       1  UNK        -0.6065
    33 H15        -10.6210    -0.6690     0.2310 H         1  UNK         0.2372
    34 O2          -0.5500    -0.9990     0.8760 O.3       1  UNK        -0.2177
    35 C14          0.0910    -0.0990    -0.0660 C.3       1  UNK         0.0384
    36 H16         -0.1770    -0.3400    -1.0950 H         1  UNK         0.1588
    37 C15          1.6220    -0.1580     0.0780 C.3       1  UNK        -0.1929
    38 H17          1.8980    -0.4580     1.0890 H         1  UNK         0.1472
    39 H18          2.0520    -0.8560    -0.6410 H         1  UNK         0.1472
    40 C16          2.1050     1.2810    -0.1870 C.3       1  UNK        -0.1336
    41 H19          2.6850     1.6380     0.6830 H         1  UNK         0.1569
    42 H20          2.7150     1.3320    -1.1070 H         1  UNK         0.1569
    43 N5           0.8910     2.1550    -0.3510 N.4       1  UNK        -0.0443
    44 H21          1.0100     3.0720     0.1080 H         1  UNK         0.2639
    45 H22          0.6920     2.2860    -1.3560 H         1  UNK         0.2639
    46 C17         -0.2150     1.3620     0.2700 C.3       1  UNK        -0.1672
    47 H23         -1.1930     1.6820    -0.1280 H         1  UNK         0.1539
    48 H24         -0.1710     1.4970     1.3650 H         1  UNK         0.1539
    49 N6          -1.2080    -2.0810     3.2580 N.am      1  UNK        -0.3085
    50 H25         -0.3260    -1.5910     3.2640 H         1  UNK         0.2436
    51 C18         -1.3390    -3.1070     4.1460 C.2       1  UNK         0.3479
    52 C19         -0.3440    -3.3260     5.2260 C.ar      1  UNK         0.0220
    53 O3          -2.3370    -3.8780     4.0870 O.2       1  UNK        -0.3158
    54 C20         -0.7590    -3.8450     6.3800 C.ar      1  UNK        -0.1715
    55 H26         -1.8100    -4.0720     6.4860 H         1  UNK         0.1870
    56 C21          0.0460    -4.0950     7.4130 C.ar      1  UNK         0.0220
    57 N7           1.3290    -3.9400     7.2110 N.ar      1  UNK        -0.1912
    58 C22          1.7420    -3.4040     6.0910 C.ar      1  UNK         0.0273
    59 H27          2.8080    -3.1980     5.9740 H         1  UNK         0.2155
    60 N8           0.9300    -3.0460     5.1310 N.ar      1  UNK        -0.1830
    61 C23         -0.5550    -4.4600     8.7210 C.2       1  UNK         0.3479
    62 N9           0.1550    -5.1410     9.6690 N.am      1  UNK        -0.3085
    63 H28          1.1390    -5.2410     9.4710 H         1  UNK         0.2361
    64 O4          -1.7470    -4.1060     8.9310 O.2       1  UNK        -0.3018
    65 C24         -0.2770    -5.5940    10.9260 C.ar      1  UNK         0.0807
    66 C25         -1.5690    -5.8250    11.1870 C.ar      1  UNK        -0.1219
    67 H29         -2.3020    -5.7770    10.4000 H         1  UNK         0.1740
    68 C26         -2.0180    -6.0600    12.4090 C.ar      1  UNK        -0.1061
    69 C27         -1.1340    -6.1820    13.3870 C.ar      1  UNK        -0.1234
    70 H30         -1.4860    -6.3180    14.3970 H         1  UNK         0.1759
    71 C28          0.1780    -6.1300    13.1600 C.ar      1  UNK         0.1012
    72 C29          0.6060    -5.8190    11.9190 C.ar      1  UNK        -0.0081
    73 C30         -0.8250    -8.0750    16.5590 C.3       1  UNK        -0.1485
    74 H31         -1.1420    -7.0320    16.5650 H         1  UNK         0.1037
    75 H32         -0.2200    -8.2320    17.4520 H         1  UNK         0.1037
    76 C31          0.0550    -8.3600    15.3240 C.3       1  UNK        -0.1754
    77 H33         -0.5440    -8.4440    14.4230 H         1  UNK         0.0977
    78 H34          0.5330    -9.3300    15.4620 H         1  UNK         0.0977
    79 C32          1.1540    -7.3130    15.1660 C.2       1  UNK         0.2894
    80 N10          1.0980    -6.3740    14.1790 N.am      1  UNK        -0.3481
    81 H35          1.9120    -5.7740    14.1600 H         1  UNK         0.2556
    82 C33         -3.5230    -6.1430    12.6730 C.3       1  UNK         0.4689
    83 C34         -3.1660    -8.5650    15.6550 C.3       1  UNK        -0.0255
    84 H36         -2.8060    -8.6400    14.6300 H         1  UNK         0.0645
    85 H37         -3.4650    -7.5360    15.8580 H         1  UNK         0.0645
    86 C35         -2.0690    -8.9830    16.6450 C.3       1  UNK        -0.1787
    87 H38         -2.4820    -8.9140    17.6510 H         1  UNK         0.1044
    88 H39         -1.7890   -10.0200    16.4680 H         1  UNK         0.1044
    89 O5           2.1650    -7.3110    15.9110 O.2       1  UNK        -0.3097
    90 O6           1.9470    -5.7200    11.6640 O.3       1  UNK        -0.2177
    91 C36          2.8800    -6.8100    11.3890 C.3       1  UNK         0.0384
    92 H40          3.8320    -6.5730    11.8690 H         1  UNK         0.1588
    93 C37          2.3750    -8.1960    11.8110 C.3       1  UNK        -0.1672
    94 H41          3.2370    -8.8820    11.8830 H         1  UNK         0.1663
    95 H42          1.8250    -8.1720    12.7660 H         1  UNK         0.1663
    96 N11          1.4920    -8.6790    10.7010 N.4       1  UNK        -0.0443
    97 H43          1.4710    -9.7110    10.6540 H         1  UNK         0.2633
    98 H44          0.5380    -8.3130    10.8440 H         1  UNK         0.2633
    99 C38          2.0710    -8.0740     9.4510 C.3       1  UNK        -0.1336
   100 H45          2.6000    -8.8580     8.8800 H         1  UNK         0.1506
   101 H46          1.2500    -7.6430     8.8510 H         1  UNK         0.1506
   102 C39          3.0680    -6.9790     9.8710 C.3       1  UNK        -0.1929
   103 H47          2.8940    -6.0460     9.3340 H         1  UNK         0.1479
   104 H48          4.0830    -7.3200     9.6690 H         1  UNK         0.1479
   105 N12         -4.3170    -9.4360    15.8150 N.pl3     1  UNK        -0.4076
   106 H49         -4.2060   -10.2280    16.4160 H         1  UNK         0.2509
   107 C40         -5.4990    -9.2090    15.1650 C.2       1  UNK         0.4196
   108 N13         -5.7020    -7.9320    14.7290 N.pl3     1  UNK        -0.4354
   109 H50         -5.0250    -7.2060    14.8330 H         1  UNK         0.2146
   110 H51         -6.5520    -7.6400    14.2930 H         1  UNK         0.2146
   111 N14         -6.4730   -10.0270    15.2630 N.2       1  UNK        -0.6138
   112 H52         -7.2870    -9.7840    15.8630 H         1  UNK         0.2394
   113 F1          -6.0920    -2.2410     3.4730 F         1  UNK        -0.1393
   114 F2          -6.7230    -1.9140     1.3750 F         1  UNK        -0.1393
   115 F3          -6.3260    -0.1620     2.7100 F         1  UNK        -0.1393
   116 F4          -4.2220    -5.3090    11.8390 F         1  UNK        -0.1369
   117 F5          -3.8290    -5.7920    13.9630 F         1  UNK        -0.1369
   118 F6          -3.9270    -7.4310    12.4490 F         1  UNK        -0.1369

@BOND
     1     1     2  ar
     2     2     4  ar
     3     4     5  ar
     4     5     7  ar
     5     7     8  ar
     6     1     8  ar
     7     1     9   1
     8     9    11  am
     9    11    12   1
    10    12    15   1
    11    15    18   1
    12    18    21   1
    13     4    24   1
    14    21    25   1
    15    11    27   2
    16    25    28   1
    17    28    29   1
    18    28    32   2
    19     8    34   1
    20    34    35   1
    21    35    37   1
    22    37    40   1
    23    40    43   1
    24    43    46   1
    25    35    46   1
    26     7    49   1
    27    49    51  am
    28    51    52   1
    29    51    53   2
    30    52    54  ar
    31    54    56  ar
    32    56    57  ar
    33    57    58  ar
    34    58    60  ar
    35    52    60  ar
    36    56    61   1
    37    61    62  am
    38    61    64   2
    39    62    65   1
    40    65    66  ar
    41    66    68  ar
    42    68    69  ar
    43    69    71  ar
    44    71    72  ar
    45    65    72  ar
    46    73    76   1
    47    76    79   1
    48    79    80  am
    49    71    80   1
    50    68    82   1
    51    83    86   1
    52    73    86   1
    53    79    89   2
    54    72    90   1
    55    90    91   1
    56    91    93   1
    57    93    96   1
    58    96    99   1
    59    99   102   1
    60    91   102   1
    61    83   105   1
    62   105   107   1
    63   107   108   1
    64   107   111   2
    65    24   113   1
    66    24   114   1
    67    24   115   1
    68    82   116   1
    69    82   117   1
    70    82   118   1
    71     2     3   1
    72     5     6   1
    73     9    10   1
    74    12    13   1
    75    12    14   1
    76    15    16   1
    77    15    17   1
    78    18    19   1
    79    18    20   1
    80    21    22   1
    81    21    23   1
    82    25    26   1
    83    29    30   1
    84    29    31   1
    85    32    33   1
    86    35    36   1
    87    37    38   1
    88    37    39   1
    89    40    41   1
    90    40    42   1
    91    43    44   1
    92    43    45   1
    93    46    47   1
    94    46    48   1
    95    49    50   1
    96    54    55   1
    97    58    59   1
    98    62    63   1
    99    66    67   1
   100    69    70   1
   101    73    74   1
   102    73    75   1
   103    76    77   1
   104    76    78   1
   105    80    81   1
   106    83    84   1
   107    83    85   1
   108    86    87   1
   109    86    88   1
   110    91    92   1
   111    93    94   1
   112    93    95   1
   113    96    97   1
   114    96    98   1
   115    99   100   1
   116    99   101   1
   117   102   103   1
   118   102   104   1
   119   105   106   1
   120   108   109   1
   121   108   110   1
   122   111   112   1