LigandBoxID:HTS2204-03120989-01 | 2D | 3D |
|
|
|
SDF file
|
MOL2 file
|
| Namiki2204 |
| NS-016077091-0000 |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C20H26N2O4S2 | 422.568 | 0 | 2 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 4 | 0 | -1.5667 | -9.4974 |
| mLOGS | mLOGD | mLOGPA | |
| -2.539 | 2.201 | -5.162 |
[Back to top page]