LigandBoxID:D00356

NAME:Latanoprost_(JAN/USP/INN)_Xalatan_(TN)
SMILES: CC(OC(CCCC=CCC2C(CC(C2CCC(CCc1ccccc1)O)O)O)=O)C

2D 3D

select 3D conformers:
SDF file MOL2 file

Compound ID of the source

KEGG_MEDICUS

Calculated physical properties

MOLECULAR_FORMULA MOLECULAR_WEIGHT MOLECULAR_CHARGE NUM_OF_DONOR
C26H40O5 432.601 0 3
NUM_OF_ACCEPTOR NUM_OF_CHIRAL_ATOMS LUMO HOMO
5 5 0.3578 -9.4862
mLOGS mLOGD mLOGPA  
-2.764 2.961 -4.913  

Links to the same SMILES compounds

CHEMBL CHEMBL1051 CHEMBL1164123 CHEMBL364375 CHEMBL84514
PUBCHEM 100951618 10477939 114986776 124523865 124523866
124762095 124762096 126655872 126968633 130455235 132209278
134432262 137833616 154735100 157537934 15965414 160182520
162007857 163690512 165027224 167617513 167620135 23900150
25222583 25222584 25222687 35023589 35023594 35023606
35023766 35023776 44247578 46705340 46907374 51666595
51666596 52193980 52193981 52193982 52193983 53255097
53394504 54589420 54670273 56593254 56841581 57838137
59127854 59954578 59962090 60161737 66646450 66675800
66727929 66869456 66869457 67105739 67356961 67358550
67508925 68161810 68619446 69130126 69204241 70658610
71433899 71433900 72950784 76899940 86769173 87184875
87184876 87259941 87277703 91123047 91357680 91539350
91545020 91581750 91600746 91663311 92132482 92209858
93971825 9831939 9832593 9845698 9854175 9897261
9897283 9961480 9962175


[Back to top page]