LigandBoxID:D00627

NAME:Telmisartan_(JP18/USP/INN)_Micardis_(TN)
SMILES: CCCc2nc6c(cc(c3nc5ccccc5n3C)cc6n2Cc1ccc(c4ccccc4C(=O)O)cc1)C

2D 3D

SDF file MOL2 file

Compound ID of the source

KEGG_MEDICUS

Calculated physical properties

MOLECULAR_FORMULA MOLECULAR_WEIGHT MOLECULAR_CHARGE NUM_OF_DONOR
C33H30N4O2 514.629 0 1
NUM_OF_ACCEPTOR NUM_OF_CHIRAL_ATOMS LUMO HOMO
4 0 1.1618 -4.8791
mLOGS mLOGD mLOGPA  
-4.898 2.426 -5.572  

Links to the same SMILES compounds

LIGANDBOX HTS2204-00124347 KSH2210-00023065 PDB_TLS
CHEMBL CHEMBL1017
PUBCHEM 11606909 11672431 117698449 11956638 11956639
11956640 11956641 121396021 137523391 137524108 138396187
144573065 156118732 156445413 157538642 158060138 158546023
158556382 159080410 159539193 15979659 161008805 161199712
161535483 162642776 164669821 167643369 20727077 22718674
23663741 23674472 23677803 24763652 24798776 24823500
24823656 24823657 24823658 24823659 24823809 24823810
24823811 24823812 24823960 24823961 24823962 24824100
24824101 24824102 24824247 45040461 45259000 49849886
49855640 49855641 49855642 53386882 54753273 56960747
56960748 56968065 66780876 66862858 66871967 68621069
68621194 68622047 68846190 68846334 68846423 68846755
68847152 68858954 71502730 71664303 71664331 71752344
71761255 72734364 73291789 73438587 74223203 76853219
87088753 87246816 87338524 87552210 87603075 87672633
87872367 88137587 89847704 90273040 91087978 91478267
91666637 91824182 91826789 9832849 9854421 9898433
9963098


[Back to top page]