LigandBoxID:D00699 | 2D | 3D |
|
|
select 3D conformers: |
SDF file
|
MOL2 file
|
| KEGG_MEDICUS |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C10H15N2O3 | 211.241 | -1 | 1 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 4 | 2 | -0.3776 | -10.3060 |
| mLOGS | mLOGD | mLOGPA | |
| -1.130 | 0.578 | -4.490 |
[Back to top page]