LigandBoxID:D00713 | 2D | 3D |
|
|
select 3D conformers: |
SDF file
|
MOL2 file
|
| KEGG_MEDICUS |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C12H17N2O2S | 253.345 | -1 | 1 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 3 | 2 | -0.7214 | -9.9052 |
| mLOGS | mLOGD | mLOGPA | |
| -0.710 | -0.096 | -4.720 |
[Back to top page]