LigandBoxID:D01073

NAME:Clindamycin_phosphate_(JP18/USP)_Cleocin_(TN)_Dalacin-S_(TN)_Evoclin_(TN)
SMILES: CCCC1CN(C(C(NC(C2OC(C(C(C2O)O)OP(=O)(O)O)SC)C([Cl])C)=O)C1)C

2D 3D

select 3D conformers:
SDF file MOL2 file

Compound ID of the source

KEGG_MEDICUS

Calculated physical properties

MOLECULAR_FORMULA MOLECULAR_WEIGHT MOLECULAR_CHARGE NUM_OF_DONOR
C18H34N2O8PSCl 504.968 0 5
NUM_OF_ACCEPTOR NUM_OF_CHIRAL_ATOMS LUMO HOMO
8 9 -0.3139 -1.8508
mLOGS mLOGD mLOGPA  
-1.878 -0.042 -5.555  

Links to the same SMILES compounds

LIGANDBOX D10531
CHEMBL CHEMBL1473241 CHEMBL1700618 CHEMBL3184512 CHEMBL4791312
PUBCHEM 10346039 118409745 11984583 122203417 124527387
124762345 124762346 124762347 129009941 134693952 13533314
137795731 138106573 145722335 146590368 157664890 16219148
16220170 163285702 163285703 164886663 16760056 22836620
24836892 24847787 24848028 27281321 27281323 27281325
27281327 44629926 45356833 49858157 49858158 51064166
53371520 53384926 57383951 59237534 67490761 68466122
68935931 71300360 71314904 72704363 73334178 87246855
92042795 92843933 92854526 93971437 95566355 98173788
98173789 9896664 9918819


[Back to top page]