LigandBoxID:D01161

NAME:Fulvestrant_(JAN/USP/INN)_Faslodex_(TN)
SMILES: O=S(CCCC(C(F)(F)F)(F)F)CCCCCCCCCC1Cc2cc(ccc2C4CCC3(C(CCC3C41)O)C)O

2D 3D

select 3D conformers:
SDF file MOL2 file

Compound ID of the source

KEGG_MEDICUS

Calculated physical properties

MOLECULAR_FORMULA MOLECULAR_WEIGHT MOLECULAR_CHARGE NUM_OF_DONOR
C32H47O3F5S 606.780 0 2
NUM_OF_ACCEPTOR NUM_OF_CHIRAL_ATOMS LUMO HOMO
3 6 0.1185 -8.9543
mLOGS mLOGD mLOGPA  
-4.797 3.691 -4.786  

Links to the same SMILES compounds

LIGANDBOX HTS2204-05310656 PDB_FVS
PUBCHEM 100951585 11758381 117964734 121231022 124652886
124840301 124840302 124840303 125117280 129009875 129010353
129187571 129460822 129460823 132285295 133688403 133688404
136238666 136389666 136405082 137523466 137524281 137524305
137524435 137524813 137524844 138106603 138106954 139415548
144807748 145714533 146156113 154731440 155301605 156187957
160549324 16070110 164019008 164885684 164885704 16679095
16679096 167688766 168011755 18502802 18502803 23658540
24795111 25207751 25241196 25241288 25241299 25241301
25241303 25241304 25241321 25241322 25241323 25241334
25241335 25241336 3478439 44307470 44515020 45109869
45110925 46781670 54415051 57300161 57859826 58947050
6604801 71317003 73265375 73707501 87157946 87370437
87370729 87410965 87453783 87484328 87511379 87512129
87512941 87574263 87601384 87779837 88546358 89487270
89809184 90043059 90302915 90479990 90647154 91507995
91800167 91927807 91971570 92211536 92211537 92402741
92845392 92845393 92852860 94842081 9963356


[Back to top page]