LigandBoxID:D01299

NAME:Chlormadinone_acetate_(JP18/USAN)_Lutoral_(TN)
SMILES: CC(OC4(CCC2C1C=C(C3=CC(CCC3(C1CCC42C)C)=O)[Cl])C(=O)C)=O

2D 3D

select 3D conformers:
SDF file MOL2 file

Compound ID of the source

KEGG_MEDICUS

Calculated physical properties

MOLECULAR_FORMULA MOLECULAR_WEIGHT MOLECULAR_CHARGE NUM_OF_DONOR
C23H29O4Cl 404.934 0 0
NUM_OF_ACCEPTOR NUM_OF_CHIRAL_ATOMS LUMO HOMO
4 6 -0.7301 -9.5268
mLOGS mLOGD mLOGPA  
-3.673 2.893 -4.011  

Links to the same SMILES compounds

LIGANDBOX HTS2204-00282476 HTS2204-01240726 HTS2204-02619007 HTS2204-04736861 KSH2210-00018562
KSH2210-02118617
CHEMBL CHEMBL110691 CHEMBL1610811 CHEMBL3039366 CHEMBL4553748
PUBCHEM 10001306 101917316 11664724 118701030 122515563
124303413 124303791 124352401 124514621 124858694 124917433
129009736 133269694 133554448 133687835 135188163 137523371
137524234 137524771 137527108 138106571 140407357 143896206
162641994 163285382 163322563 166784178 16757853 21119310
21152436 22787929 23624311 24849191 24867258 25749381
25749382 40532409 40532410 45043972 46780971 51412611
53461875 54235197 57358270 60025250 66509047 66660901
66965528 6710779 67798312 69865683 7059670 71314682
87453598 88482770 90121580 969512 9811832 9831557


[Back to top page]