LigandBoxID:D01305 | 2D | 3D |
|
|
|
SDF file
|
MOL2 file
|
| KEGG_MEDICUS |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C20H20N2O2 | 320.392 | 0 | 0 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 2 | 0 | -0.1415 | -8.8534 |
| mLOGS | mLOGD | mLOGPA | |
| -3.870 | 3.078 | -4.885 |
[Back to top page]