LigandBoxID:D02195

NAME:Mupirocin_calcium_(USP)_Mupirocin_calcium_hydrate_(JP18)_Mupirocin_calcium_dihydrate_Bactroban_(TN)
SMILES: CC(C(C2OC2CC1COC(C(C1O)O)CC(=CC(OCCCCCCCCC(=O)O)=O)C)C)O

2D 3D

select 3D conformers:
SDF file MOL2 file

Compound ID of the source

KEGG_MEDICUS

Calculated physical properties

MOLECULAR_FORMULA MOLECULAR_WEIGHT MOLECULAR_CHARGE NUM_OF_DONOR
C26H43O9 499.621 -1 3
NUM_OF_ACCEPTOR NUM_OF_CHIRAL_ATOMS LUMO HOMO
9 8 1.2404 -3.9290
mLOGS mLOGD mLOGPA  
-1.589 0.902 -5.077  

Links to the same SMILES compounds

LIGANDBOX D01076 HTS2204-01267166 PDB_MRC
CHEMBL CHEMBL1205019 CHEMBL1741143 CHEMBL2068726 CHEMBL3989715 CHEMBL42269
CHEMBL455806 CHEMBL4746789 CHEMBL4793658 CHEMBL719
PUBCHEM 11520950 11815518 11815524 121320549 123936318
124225698 124225699 124524803 124554607 125039258 125039259
126455937 129009896 129010307 129254393 129255979 129264254
129651225 129672259 130277704 131844913 134813611 134820137
142666141 145832576 145860529 146156522 155982221 156239495
156595153 156610560 159576884 159599178 159599179 159599180
159599181 162672970 162913306 162913307 162913308 163342991
16760209 20055670 21097610 21158550 21158551 21902509
23686051 24178377 24840579 25227414 28280222 28280226
44156477 44287840 44287841 44563907 45489540 46783764
49867327 51399572 53385589 54074138 57464849 59032601
59041447 60125050 60125051 60164396 60164397 60164398
6435927 6446652 656835 71311795 71777434 72670065
73896876 73951505 75071317 78382072 86591004 87127446
87182981 87257139 87355852 87420584 87484928 87538388
87652942 87744055 87758302 87919499 88057826 88301633
88797756 88924400 89842472 89903924 89903925 91133168
91153977 91460250 91512365 91798587 91927806 92966525
92966526 93971802 93971803 9855287 9893570 9919431
9935733 9957638 9959879 9959911


[Back to top page]