LigandBoxID:D03366 | 2D | 3D |
|
|
|
SDF file
|
MOL2 file
|
| KEGG_MEDICUS |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C15H17O3S | 277.363 | -1 | 0 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 3 | 0 | 1.6826 | -5.2859 |
| mLOGS | mLOGD | mLOGPA | |
| -2.860 | 1.922 | -5.277 |
[Back to top page]