LigandBoxID:D04130 | 2D | 3D |
|
|
|
SDF file
|
MOL2 file
|
| KEGG_MEDICUS |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C18H20N2O | 280.371 | 0 | 0 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 1 | 0 | -4.1054 | -10.9702 |
| mLOGS | mLOGD | mLOGPA | |
| -3.360 | 2.259 | -4.172 |
[Back to top page]