LigandBoxID:D04134

NAME:Fazarabine_(USAN/INN)
SMILES: OCC1OC(N2C=NC(=NC2=O)N)C(C1O)O

2D 3D

select 3D conformers:
SDF file MOL2 file

Compound ID of the source

KEGG_MEDICUS

Calculated physical properties

MOLECULAR_FORMULA MOLECULAR_WEIGHT MOLECULAR_CHARGE NUM_OF_DONOR
C8H12N4O5 244.207 0 5
NUM_OF_ACCEPTOR NUM_OF_CHIRAL_ATOMS LUMO HOMO
7 4 -0.6911 -10.2221
mLOGS mLOGD mLOGPA  
-1.075 0.001 -6.681  

Links to the same SMILES compounds

LIGANDBOX D03021 HTS2204-00099419 PDB_5AE
CHEMBL CHEMBL1414943 CHEMBL1489 CHEMBL1523879 CHEMBL2106666 CHEMBL301216
CHEMBL3250420 CHEMBL3250421 CHEMBL608289
PUBCHEM 11702858 117898706 117914500 117914501 117914502
117914503 117914504 117914505 117914506 117914507 118448980
118582258 118582259 118582260 118582261 118582262 118582263
118582264 118899315 122521973 1265902 129009617 12907243
12907244 12907245 129638169 133126698 134279669 134279670
134369021 134714751 137407515 137523789 137527865 140479480
140640608 140640609 140989213 141254642 144743341 148655809
156251625 158159015 159155493 159654216 159654217 163203174
163810486 164852606 166691457 23760137 40467061 44629846
45357134 46180886 46180887 46180888 46180889 46180890
46180891 46180966 46180967 46180968 46180969 46180970
46181045 46181046 46181047 46181048 46181049 46181050
46181051 46181052 46181121 46181122 46181124 46181125
46181126 46181127 46181201 46181202 46181297 46181298
54739065 56834998 57369194 57416895 57704514 59273337
60002885 6420049 66886360 66886362 67359791 67397647
67842582 68219036 68384859 68384863 68384924 68723989
68785997 68995390 71167894 71469316 76973399 76973629
76974063 77553352 87301145 88060430 90674444 91746185
91827519 92143502 92402354 97435454


[Back to top page]