LigandBoxID:D04192 | 2D | 3D |
|
|
select 3D conformers: |
SDF file
|
MOL2 file
|
| KEGG_MEDICUS |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C16H10NO2F4Cl | 359.706 | 0 | 1 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 2 | 1 | -0.7418 | -9.3626 |
| mLOGS | mLOGD | mLOGPA | |
| -5.547 | 3.633 | -4.676 |
[Back to top page]