LigandBoxID:D04924

NAME:Meptazinol_hydrochloride_(USAN)
SMILES: CCC2(c1cccc(c1)O)CCCCN(C2)C

2D 3D

select 3D conformers:
SDF file MOL2 file

Compound ID of the source

KEGG_MEDICUS

Calculated physical properties

MOLECULAR_FORMULA MOLECULAR_WEIGHT MOLECULAR_CHARGE NUM_OF_DONOR
C15H23NO 233.355 0 1
NUM_OF_ACCEPTOR NUM_OF_CHIRAL_ATOMS LUMO HOMO
1 1 -3.7596 -11.7120
mLOGS mLOGD mLOGPA  
-2.414 1.782 -4.413  

Links to the same SMILES compounds

LIGANDBOX D08182
CHEMBL CHEMBL1316623 CHEMBL1477274 CHEMBL314437
PUBCHEM 131708465 131708466 137523405 137527853 156579752
160157701 24862742 24862743 24862744 24862745 24862746
24862747 24862748 24862825 24862826 24863422 24863423
24863424 24863511 24863599 24863600 24863601 24863681
24863682 24863683 24864005 24864006 24864007 24864008
24864009 25271754 45588082 51371442 57516064 6604418
66720474 66871859 66872094 67293742 67293798 67293995
67293996 67339711 67340044 67340633 67340733 67340780
67340812 67341637 67341685 67341750 67342821 68618086
68618319 69006799 69014294 69032273 69032436 69032711
69033351 69033352 69033662 69035883 69672199 69809919
70426252 70594011 76960082 76960083 87517650 88004262
88004422 88004638 88539638


[Back to top page]