LigandBoxID:D06265 | 2D | 3D |
|
|
|
SDF file
|
MOL2 file
|
| KEGG_MEDICUS |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C8H11N3O2Cl2 | 252.101 | 0 | 2 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 2 | 0 | -0.2867 | -8.7105 |
| mLOGS | mLOGD | mLOGPA | |
| -3.597 | 2.164 | -4.597 |
[Back to top page]