LigandBoxID:D06315

NAME:Fluticasone_furoate_(JAN/USAN/INN)_Veramyst_(TN)
SMILES: FCSC(C5(C(CC3C4CC(C2=CC(C=CC2(C4(C(CC53C)O)F)C)=O)F)C)OC(c1occc1)=O)=O

2D 3D

select 3D conformers:
SDF file MOL2 file

Compound ID of the source

KEGG_MEDICUS

Calculated physical properties

MOLECULAR_FORMULA MOLECULAR_WEIGHT MOLECULAR_CHARGE NUM_OF_DONOR
C27H29O6F3S 538.582 0 1
NUM_OF_ACCEPTOR NUM_OF_CHIRAL_ATOMS LUMO HOMO
6 9 -0.5638 -9.9293
mLOGS mLOGD mLOGPA  
-3.918 2.547 -4.976  

Links to the same SMILES compounds

LIGANDBOX PDB_GW6
CHEMBL CHEMBL1676
PUBCHEM 117951645 122403924 122667793 129373344 129460975
129460976 135324388 138655017 142271972 142271975 142853504
142853508 143546011 146158826 154277979 160562175 161504886
162134904 20734893 23635807 23658408 24775951 24847878
44623927 44632522 44632523 44632524 44632525 44632644
46898114 56596277 57412078 57688088 71306415 71316901
71479710 71521397 71760905 72196489 73443130 75203542
76973690 87073368 87100177 87237605 87290238 87306813
87354324 87624640 87629110 87660672 87660673 87686669
87686742 87687983 87872484 87910174 89332779 89855669
90788774 91885052 9854488 9854489 9941190


[Back to top page]