LigandBoxID:D07163 | 2D | 3D |
|
|
|
SDF file
|
MOL2 file
|
| KEGG_MEDICUS |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C4H8N3O4P | 193.099 | 0 | 3 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 5 | 0 | 6.8602 | 0.8070 |
| mLOGS | mLOGD | mLOGPA | |
| -1.580 | -0.667 | -5.687 |
[Back to top page]