LigandBoxID:D07918

NAME:Estradiol_hemihydrate_Estrasorb_(TN)_Vagifem_(TN)
SMILES: OC1CCC4C3CCc2cc(ccc2C3CCC41C)O

2D 3D

select 3D conformers:
SDF file MOL2 file

Compound ID of the source

KEGG_MEDICUS

Calculated physical properties

MOLECULAR_FORMULA MOLECULAR_WEIGHT MOLECULAR_CHARGE NUM_OF_DONOR
C18H24O2 272.388 0 2
NUM_OF_ACCEPTOR NUM_OF_CHIRAL_ATOMS LUMO HOMO
2 5 0.3637 -8.8594
mLOGS mLOGD mLOGPA  
-2.562 2.363 -5.164  

Links to the same SMILES compounds

LIGANDBOX D00105 D07121 HTS2204-00097794 HTS2204-00274204 HTS2204-00468675
KSH2210-00018934 KSH2210-00051867 KSH2210-01353713 KSH2210-02498883 PDB_EST
CHEMBL CHEMBL135 CHEMBL1395196 CHEMBL1555366 CHEMBL286452 CHEMBL3349337
CHEMBL3526277 CHEMBL412 CHEMBL6386
PUBCHEM 101375181 101608755 101691329 102211262 102320797
102327209 11616093 11768052 117775465 118096784 118162363
118249547 118384264 118523851 118548795 118646106 118646116
118646118 11869602 11870431 118873644 118938034 119077072
12087241 12313787 12313788 12313791 12313793 12313794
12313797 123580590 1258565 126567507 126666796 126969875
126969991 126969992 129010410 129317336 129680829 129734986
130299452 130307439 130307440 131632564 131668076 131725979
131744602 132084781 133612275 133688290 133688291 135019010
135047421 135315015 135357380 135357460 135357503 135359099
135359229 135382022 135920960 136263561 136439277 137362926
137364501 137372066 137523581 137523679 137523777 137524859
138106606 138593607 138687182 138691632 139056802 139147871
139147872 139147873 139201976 139201977 139205262 139205263
139432915 140004532 141011252 141176437 141876074 141885431
141949450 142026030 142068355 142068363 142081065 142082174
142116529 142116532 142302247 142513538 142820900 143489158
143505124 143737810 143781243 143781245 143888535 143888542
144104368 144194730 144366333 144605111 144605113 144605118
144605119 144605121 144605122 144605125 144664353 144664392
144967024 144999029 145157828 145157829 145610823 145610824
145996636 146158697 146159757 146240783 146243591 146520881
153367085 153367100 153367151 153367189 154109755 154929164
154996242 156095664 156266690 156266729 156612449 156637935
156742656 156742657 156742677 156742685 156742700 157105192
157142039 157537102 157573775 157595157 157620507 158149541
158181307 158530007 158594621 158649245 158649246 158665776
159043781 159205098 159641736 159646235 160026529 160067709
16051946 160621698 160705186 161017060 161064431 161076226
161076227 161171424 161584938 161590159 161643800 16213098
16213507 162155127 162186159 16219317 162205820 162947701
163196484 163918472 164039506 164039507 164179948 165009534
165359397 166127190 166793117 166849971 16757676 1807200
1807201 21917773 21957100 22948696 23384296 23384299
25117712 43912931 44284023 46781508 49800045 53442232
53461773 54403267 54403269 54763511 56624791 57041922
57347918 57397082 5745505 58650893 58795696 59058756
59067062 59084698 59476909 6328313 6432565 6560352
6603846 66586975 66614137 66628335 66647819 66661513
66706146 66721979 66722027 66742916 667480 66750142
667515 66761667 66795326 66809829 66823832 66865639
67017132 67135371 67144612 67201303 67202350 67206156
67230411 67245648 67326162 67326948 67338655 67360019
67400840 67601888 67626187 67762719 67770246 67783792
67810856 67839305 67919381 67925111 67938178 67955974
68014581 68114859 68114864 68125175 68209947 68474766
68531223 68546094 68555494 68571960 68588844 68592781
68707166 68816601 68828288 68832049 68834970 68839938
69048659 69116195 69173401 6918968 6919041 69207993
69253561 69287359 69300692 69304582 69397821 69472581
69482953 69523366 69633612 69649012 69649013 69672172
69783290 69891859 69920627 69991361 69996222 7000012
7004689 70117671 70118919 70132513 70147937 70181420
70217262 70220248 70290425 70293568 70425458 7048584
7048670 7061189 7067800 70864205 71251708 71270029
71310840 71316460 721867 73940240 76973770 77635961
86293264 86736760 86755472 87229045 87251973 87290906
87364044 87460828 87460830 87486313 87526510 87533601
87577170 87653461 87734986 87834077 87835640 87905562
88010300 88010301 88010310 88010311 88058133 88256364
88342141 88388605 88392853 88420612 88472742 88529123
88604871 88635767 89370672 89440927 89482574 89811012
89825692 90014322 90020246 90332568 90471677 90475858
90477423 91139967 91172595 91241838 91563970 91602403
91740223 91871654 92043395 928284 9795489 9811784
9893559 9894506 9903595 9938293 9993501


[Back to top page]