LigandBoxID:D08208 | 2D | 3D |
|
|
|
SDF file
|
MOL2 file
|
| KEGG_MEDICUS |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C14H14N3O3SCl | 339.802 | 0 | 3 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 3 | 0 | -1.3726 | -8.3491 |
| mLOGS | mLOGD | mLOGPA | |
| -3.402 | 1.806 | -5.546 |
[Back to top page]