LigandBoxID:D08341 | 2D | 3D |
|
|
|
SDF file
|
MOL2 file
|
| KEGG_MEDICUS |
| MOLECULAR_FORMULA | MOLECULAR_WEIGHT | MOLECULAR_CHARGE | NUM_OF_DONOR |
| C31H44N3O2SCl | 558.230 | 0 | 0 |
| NUM_OF_ACCEPTOR | NUM_OF_CHIRAL_ATOMS | LUMO | HOMO |
| 2 | 0 | -7.9298 | -12.0260 |
| mLOGS | mLOGD | mLOGPA | |
| -2.976 | 2.720 | -3.109 |
[Back to top page]