LigandBoxID:HTS2204-00199544-01

SMILES: OCC(C4(CCC3C2CCC1=CC(C=CC1(C2C(CC43C)=O)C)=O)O)=O

2D 3D

select 3D conformers:
SDF file MOL2 file

Compound ID of the source

Namiki2204
NS-000391480-0000

Calculated physical properties

MOLECULAR_FORMULA MOLECULAR_WEIGHT MOLECULAR_CHARGE NUM_OF_DONOR
C21H26O5 358.434 0 2
NUM_OF_ACCEPTOR NUM_OF_CHIRAL_ATOMS LUMO HOMO
5 6 -0.3673 -10.1502
mLOGS mLOGD mLOGPA  
-1.513 1.935 -4.721  

Links to the same SMILES compounds

LIGANDBOX D00473 HTS2204-01240560 KSH2210-00018404 KSH2210-01555234
CHEMBL CHEMBL1374659 CHEMBL1473933 CHEMBL15720 CHEMBL1731808 CHEMBL1732663
CHEMBL635
PUBCHEM 11629445 117072387 119081201 11908428 121225242
12358727 124338928 124710625 124898241 1272249 129009910
129316888 132017126 135372760 136331689 136368062 136406625
136420111 137442243 137523623 137524812 138106893 138402722
139025387 139025497 139422077 146506952 149255714 155367166
155367167 156240187 156430149 162641903 162730332 164100564
166666733 166708778 16757723 18530265 24758990 25030340
3011527 40469477 40469478 41007932 53239670 56614881
5702108 58880025 59283583 6321212 637260 6604185
66583187 66615736 66615809 66764494 66959665 67023134
67055665 67215264 67238271 67336107 67352187 67365836
67365838 67541802 67766294 68293934 69118251 69118253
69171008 69243193 69266616 69342128 69342874 69368113
69380884 69394749 6956349 69761371 69990522 70187739
70324454 70465220 70583046 7059633 70952179 73427234
77846420 87139455 87366024 87602154 88383645 88405183
88425519 89444355 89514550 89840000 89914235 941558


[Back to top page]