@COMMENT
LIGANDBOX_ID = D00078-02
SOURCE = KEGG_MEDICUS
COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
ENTRY = D00078
NAME = Propylene_glycol_(JP18/USP)_Propylene_glycol_(TN)
MOLECULAR_FORMULA = C3H8O2
MOLECULAR_WEIGHT = 76.095
MOLECULAR_CHARGE = 0
NUM_OF_DONOR = 2
NUM_OF_ACCEPTOR = 2
NUM_OF_CHIRAL_ATOMS = 1
TPSA = 40.4600
HOMO = -10.8233
LUMO = 3.1027
mLOGPA = -4.907
mLOGD = 1.339
mLOGS = -1.507
@MOLECULE
D00078-02
13 12 0 0 0
SMALL
MOPAC_AM1BCC
@ATOM
1 C1 -0.0403 0.2763 0.4285 C.3 1 LGD 0.1084
2 C2 0.9497 -0.0827 -0.7078 C.3 1 LGD 0.1012
3 C3 -1.4928 -0.1333 0.0901 C.3 1 LGD -0.0824
4 O1 0.0069 1.6795 0.6755 O.3 1 LGD -0.5947
5 O2 1.0705 -1.4969 -0.8512 O.3 1 LGD -0.5926
6 H1 0.2651 -0.2569 1.3378 H 1 LGD 0.0209
7 H2 0.5989 0.3587 -1.6494 H 1 LGD 0.0503
8 H3 1.9330 0.3485 -0.4811 H 1 LGD 0.0503
9 H4 -2.1672 0.1158 0.9192 H 1 LGD 0.0465
10 H5 -1.8469 0.3837 -0.8111 H 1 LGD 0.0465
11 H6 -1.5654 -1.2138 -0.0862 H 1 LGD 0.0465
12 H7 0.8286 1.8626 1.1636 H 1 LGD 0.4006
13 H8 1.4595 -1.8420 -0.0285 H 1 LGD 0.3985
@BOND
1 1 2 1
2 1 3 1
3 1 4 1
4 2 5 1
5 1 6 1
6 2 7 1
7 2 8 1
8 3 9 1
9 3 10 1
10 3 11 1
11 4 12 1
12 5 13 1