@COMMENT
LIGANDBOX_ID = D00229-01
SOURCE = KEGG_MEDICUS
COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
ENTRY = D00229
NAME = Amoxicillin_(USP)_Amoxicillin_hydrate_(JP18)_Amoxicilline_(INN)_Amoxicillin_trihydrate_Amoxil_(TN)_Dispermox_(TN)_Pasetocin_(TN)
MOLECULAR_FORMULA = C16H19N3O5S
MOLECULAR_WEIGHT = 365.409
MOLECULAR_CHARGE = 0
NUM_OF_DONOR = 5
NUM_OF_ACCEPTOR = 5
NUM_OF_CHIRAL_ATOMS = 4
TPSA = 132.9600
HOMO = -6.3767
LUMO = -2.5211
mLOGPA = -6.132
mLOGD = -1.481
mLOGS = 0.142
@MOLECULE
D00229-01
44 46 0 0 0
SMALL
MOPAC_AM1BCC
@ATOM
1 C1 27.6610 -19.2190 0.3480 C.3 1 LGD 0.0274
2 C2 28.5740 -20.0430 -0.6050 C.2 1 LGD 0.6805
3 N1 28.8710 -20.9680 0.3750 N.am 1 LGD -0.4276
4 C3 28.0480 -20.3110 1.4030 C.3 1 LGD 0.1452
5 C4 30.2030 -21.4860 0.7510 C.3 1 LGD -0.0123
6 C5 30.2610 -21.4690 2.3070 C.3 1 LGD 0.0898
7 S1 29.2740 -19.9740 2.7570 S.3 1 LGD -0.3740
8 C6 29.5650 -22.7290 2.8930 C.3 1 LGD -0.0772
9 C7 31.6950 -21.3500 2.8960 C.3 1 LGD -0.0772
10 C8 31.3410 -20.6650 0.0900 C.2 1 LGD 0.8837
11 O1 32.2650 -21.4170 -0.5540 O.co2 1 LGD -0.8046
12 O2 31.4540 -19.4550 0.1800 O.co2 1 LGD -0.8046
13 N2 26.2470 -19.3030 -0.0370 N.am 1 LGD -0.5364
14 C9 25.2420 -18.7790 0.7610 C.2 1 LGD 0.6304
15 O3 29.0300 -19.9990 -1.7340 O.2 1 LGD -0.5214
16 O4 25.5410 -18.1830 1.7840 O.2 1 LGD -0.5721
17 C10 23.7830 -18.9960 0.3270 C.3 1 LGD 0.0940
18 C11 23.1830 -20.2130 1.0300 C.ar 1 LGD -0.2242
19 N3 22.9570 -17.8050 0.5880 N.4 1 LGD -0.8077
20 C12 23.0260 -20.2290 2.4310 C.ar 1 LGD -0.0554
21 C13 22.4890 -21.3570 3.0720 C.ar 1 LGD -0.1806
22 C14 22.1050 -22.4770 2.3190 C.ar 1 LGD 0.1848
23 C15 22.2580 -22.4680 0.9240 C.ar 1 LGD -0.1806
24 C16 22.7960 -21.3410 0.2810 C.ar 1 LGD -0.0554
25 O5 21.5840 -23.5760 2.9390 O.3 1 LGD -0.4725
26 H1 27.9970 -18.1990 0.5610 H 1 LGD 0.1343
27 H2 27.2360 -20.9320 1.7910 H 1 LGD 0.0772
28 H3 30.2870 -22.5210 0.3970 H 1 LGD 0.0936
29 H4 29.4870 -22.6590 3.9850 H 1 LGD 0.0441
30 H5 28.5520 -22.8580 2.4920 H 1 LGD 0.0441
31 H6 30.1370 -23.6350 2.6540 H 1 LGD 0.0441
32 H7 32.3390 -22.1580 2.5240 H 1 LGD 0.0441
33 H8 32.1610 -20.3910 2.6380 H 1 LGD 0.0441
34 H9 31.6700 -21.4150 3.9910 H 1 LGD 0.0441
35 H10 26.0000 -19.7840 -0.8900 H 1 LGD 0.3282
36 H11 23.7900 -19.1750 -0.7560 H 1 LGD 0.1095
37 H12 23.3820 -17.0000 0.1500 H 1 LGD 0.4608
38 H13 22.0050 -17.9910 0.3060 H 1 LGD 0.4608
39 H14 23.3220 -19.3680 3.0240 H 1 LGD 0.1449
40 H15 22.3740 -21.3580 4.1530 H 1 LGD 0.1636
41 H16 21.9620 -23.3350 0.3400 H 1 LGD 0.1636
42 H17 22.9120 -21.3470 -0.7990 H 1 LGD 0.1449
43 H18 21.5510 -23.4090 3.8970 H 1 LGD 0.4412
44 H19 23.0311 -17.5630 1.5554 H 1 LGD 0.4608
@BOND
1 1 2 1
2 2 3 am
3 3 4 1
4 1 4 1
5 3 5 1
6 5 6 1
7 6 7 1
8 4 7 1
9 6 8 1
10 6 9 1
11 5 10 1
12 10 11 1
13 10 12 2
14 1 13 1
15 13 14 am
16 2 15 2
17 14 16 2
18 14 17 1
19 17 18 1
20 17 19 1
21 18 20 ar
22 20 21 ar
23 21 22 ar
24 22 23 ar
25 23 24 ar
26 18 24 ar
27 22 25 1
28 1 26 1
29 4 27 1
30 5 28 1
31 8 29 1
32 8 30 1
33 8 31 1
34 9 32 1
35 9 33 1
36 9 34 1
37 13 35 1
38 17 36 1
39 19 37 1
40 19 38 1
41 20 39 1
42 21 40 1
43 23 41 1
44 24 42 1
45 25 43 1
46 19 44 1