@COMMENT
 LIGANDBOX_ID = D00233-01
 SOURCE = KEGG_MEDICUS
 COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
 ENTRY = D00233
 NAME = Anthralin_(USP)_Dithranol_(INN)_Anthraderm_(TN)
 MOLECULAR_FORMULA = C14H10O3
 MOLECULAR_WEIGHT = 226.231
 MOLECULAR_CHARGE = 0
 NUM_OF_DONOR = 2
 NUM_OF_ACCEPTOR = 3
 NUM_OF_CHIRAL_ATOMS = 0
 TPSA = 57.5300
 HOMO = -9.2810
 LUMO = -0.8655
 mLOGPA = -5.568
 mLOGD = 2.169
 mLOGS = -2.657

@MOLECULE
D00233-01
 27 29 0 0 0
SMALL
MOPAC_AM1BCC

@ATOM
   1 C1       26.0630   -18.3120     0.0600 C.ar   1 LGD  -0.2579
   2 C2       26.0920   -16.9040     0.1740 C.ar   1 LGD   0.0055
   3 C3       27.3440   -19.0950     0.2350 C.2    1 LGD   0.6274
   4 C4       24.8310   -18.9530    -0.2340 C.ar   1 LGD   0.2019
   5 C5       27.3780   -16.1690     0.5270 C.3    1 LGD  -0.0017
   6 C6       24.9100   -16.1590     0.0010 C.ar   1 LGD  -0.1859
   7 C7       28.6430   -18.3420     0.0600 C.ar   1 LGD  -0.2579
   8 O1       27.3310   -20.2820     0.5220 O.2    1 LGD  -0.5863
   9 C8       23.6630   -18.1950    -0.4100 C.ar   1 LGD  -0.1822
  10 O2       24.7480   -20.3110    -0.3670 O.3    1 LGD  -0.5013
  11 C9       28.6460   -16.9330     0.1730 C.ar   1 LGD   0.0055
  12 C10      23.7010   -16.8010    -0.2920 C.ar   1 LGD  -0.0596
  13 C11      29.8590   -19.0110    -0.2330 C.ar   1 LGD   0.2019
  14 C12      29.8440   -16.2150    -0.0020 C.ar   1 LGD  -0.1859
  15 C13      31.0450   -18.2800    -0.4110 C.ar   1 LGD  -0.1822
  16 O3       29.9120   -20.3700    -0.3650 O.3    1 LGD  -0.5013
  17 C14      31.0380   -16.8850    -0.2960 C.ar   1 LGD  -0.0596
  18 H1       27.3880   -15.1950     0.0210 H      1 LGD   0.0721
  19 H2       27.3810   -15.9510     1.6030 H      1 LGD   0.0721
  20 H3       24.9290   -15.0770     0.0990 H      1 LGD   0.1367
  21 H4       22.7240   -18.6930    -0.6380 H      1 LGD   0.1531
  22 H5       25.6180   -20.6890    -0.1370 H      1 LGD   0.4576
  23 H6       22.7940   -16.2190    -0.4260 H      1 LGD   0.1403
  24 H7       29.8500   -15.1330     0.0950 H      1 LGD   0.1367
  25 H8       31.9720   -18.7980    -0.6390 H      1 LGD   0.1531
  26 H9       29.0340   -20.7290    -0.1330 H      1 LGD   0.4576
  27 H10      31.9580   -16.3230    -0.4310 H      1 LGD   0.1403
@BOND
     1     1     2  ar
     2     1     3   1
     3     1     4  ar
     4     2     5   1
     5     2     6  ar
     6     3     7   1
     7     3     8   2
     8     4     9  ar
     9     4    10   1
    10     5    11   1
    11     6    12  ar
    12     7    13  ar
    13    11    14  ar
    14    13    15  ar
    15    13    16   1
    16    14    17  ar
    17     7    11  ar
    18     9    12  ar
    19    15    17  ar
    20     5    18   1
    21     5    19   1
    22     6    20   1
    23     9    21   1
    24    10    22   1
    25    12    23   1
    26    14    24   1
    27    15    25   1
    28    16    26   1
    29    17    27   1