@COMMENT
LIGANDBOX_ID = D00310-01
SOURCE = KEGG_MEDICUS
COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
ENTRY = D00310
NAME = Enoxacin_(USAN/INN)_Penetrex_(TN)
MOLECULAR_FORMULA = C15H17N4O3F
MOLECULAR_WEIGHT = 320.324
MOLECULAR_CHARGE = 0
NUM_OF_DONOR = 2
NUM_OF_ACCEPTOR = 4
NUM_OF_CHIRAL_ATOMS = 0
TPSA = 85.7700
HOMO = -6.1645
LUMO = -2.4726
mLOGD = -0.002
mLOGPA = -5.517
mLOGS = -1.706
@MOLECULE
D00310-01
40 42 0 0 0
SMALL
MOPAC_AM1BCC
@ATOM
1 C1 24.5010 -18.9860 0.1780 C.ar 1 LGD 0.7170
2 C2 24.6220 -17.6520 -0.2640 C.ar 1 LGD -0.3020
3 N1 25.6170 -19.6060 0.7810 N.pl3 1 LGD -0.6554
4 N2 23.3120 -19.6230 0.0440 N.ar 1 LGD -0.7921
5 C3 25.9180 -16.9420 -0.1750 C.2 1 LGD 0.5832
6 C4 23.5090 -16.9990 -0.8330 C.ar 1 LGD -0.0219
7 C5 26.9270 -19.1090 0.6270 C.2 1 LGD 0.1028
8 C6 25.4260 -20.8770 1.5180 C.3 1 LGD 0.2252
9 C7 22.2330 -19.0190 -0.4930 C.ar 1 LGD 0.6673
10 C8 27.0670 -17.7830 0.2210 C.2 1 LGD -0.2481
11 O1 25.9970 -15.7550 -0.4440 O.2 1 LGD -0.4928
12 C9 22.3000 -17.6870 -0.9500 C.ar 1 LGD -0.0968
13 C10 24.8480 -20.6750 2.9340 C.3 1 LGD -0.1104
14 N3 21.0700 -19.7990 -0.5700 N.pl3 1 LGD -0.8541
15 C11 28.4400 -17.1750 0.1820 C.2 1 LGD 0.8880
16 F1 21.2450 -17.0730 -1.5310 F 1 LGD -0.1536
17 C12 21.0900 -21.1620 -1.1610 C.3 1 LGD 0.2270
18 C13 19.7130 -19.2300 -0.3810 C.3 1 LGD 0.2270
19 O2 29.4490 -17.9900 0.5780 O.co2 1 LGD -0.8093
20 O3 28.6900 -16.0390 -0.1770 O.co2 1 LGD -0.8093
21 C14 20.1550 -22.1220 -0.3850 C.3 1 LGD 0.0773
22 C15 18.7930 -20.2180 0.3800 C.3 1 LGD 0.0773
23 N4 18.8090 -21.5330 -0.2840 N.4 1 LGD -0.7309
24 H1 23.5820 -15.9780 -1.1950 H 1 LGD 0.1853
25 H2 27.7320 -19.7610 0.9390 H 1 LGD 0.2036
26 H3 24.7640 -21.5370 0.9430 H 1 LGD 0.0509
27 H4 26.3910 -21.3930 1.6040 H 1 LGD 0.0509
28 H5 23.8620 -20.1960 2.8900 H 1 LGD 0.0415
29 H6 24.7370 -21.6400 3.4430 H 1 LGD 0.0415
30 H7 25.5120 -20.0420 3.5360 H 1 LGD 0.0415
31 H8 20.7650 -21.1090 -2.2080 H 1 LGD 0.0858
32 H9 22.1060 -21.5760 -1.1490 H 1 LGD 0.0858
33 H10 19.7710 -18.2980 0.1960 H 1 LGD 0.0858
34 H11 19.2710 -18.9990 -1.3590 H 1 LGD 0.0858
35 H12 20.1020 -23.0890 -0.9010 H 1 LGD 0.1101
36 H13 20.5580 -22.2900 0.6220 H 1 LGD 0.1101
37 H14 19.1510 -20.3260 1.4110 H 1 LGD 0.1101
38 H15 17.7690 -19.8260 0.4090 H 1 LGD 0.1101
39 H16 18.4260 -21.4330 -1.2130 H 1 LGD 0.4429
40 H17 18.2356 -22.1262 0.2810 H 1 LGD 0.4429
@BOND
1 1 2 ar
2 1 3 1
3 1 4 ar
4 2 5 1
5 2 6 ar
6 3 7 1
7 3 8 1
8 4 9 ar
9 5 10 1
10 5 11 2
11 6 12 ar
12 8 13 1
13 9 14 1
14 10 15 1
15 12 16 1
16 14 17 1
17 14 18 1
18 15 19 1
19 15 20 2
20 17 21 1
21 18 22 1
22 21 23 1
23 7 10 2
24 9 12 ar
25 22 23 1
26 6 24 1
27 7 25 1
28 8 26 1
29 8 27 1
30 13 28 1
31 13 29 1
32 13 30 1
33 17 31 1
34 17 32 1
35 18 33 1
36 18 34 1
37 21 35 1
38 21 36 1
39 22 37 1
40 22 38 1
41 23 39 1
42 23 40 1