@COMMENT
 LIGANDBOX_ID = D00556-01
 SOURCE = KEGG_MEDICUS
 COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
 ENTRY = D00556
 NAME = Aminopyrine_(JAN)_Aminophenazone_(INN)
 MOLECULAR_FORMULA = C13H17N3O
 MOLECULAR_WEIGHT = 231.299
 MOLECULAR_CHARGE = 0
 NUM_OF_DONOR = 0
 NUM_OF_ACCEPTOR = 1
 NUM_OF_CHIRAL_ATOMS = 0
 TPSA = 26.7900
 HOMO = -7.4221
 LUMO = 0.0053
 mLOGS = -3.669
 mLOGPA = -4.548
 mLOGD = 2.639

@MOLECULE
D00556-01
 34 35 0 0 0
SMALL
MOPAC_AM1BCC

@ATOM
   1 C1       23.8550   -29.0930    -1.9860 C.ar   1 LGD  -0.1273
   2 C2       23.8230   -30.3960    -1.4660 C.ar   1 LGD  -0.1247
   3 C3       24.8070   -30.8120    -0.5550 C.ar   1 LGD  -0.1273
   4 C4       25.8200   -29.9230    -0.1610 C.ar   1 LGD  -0.1169
   5 C5       25.8510   -28.6130    -0.6720 C.ar   1 LGD   0.0590
   6 C6       24.8680   -28.2040    -1.5920 C.ar   1 LGD  -0.1169
   7 N1       26.8810   -27.7170    -0.2730 N.am   1 LGD  -0.2285
   8 N2       26.6700   -26.6030     0.6060 N.pl3  1 LGD  -0.4904
   9 C7       28.2360   -27.9580    -0.3200 C.2    1 LGD   0.7016
  10 C8       28.8630   -26.9260     0.5100 C.2    1 LGD  -0.0368
  11 C9       27.8950   -26.1180     1.0700 C.2    1 LGD   0.0981
  12 C10      25.2990   -26.0870     0.7650 C.3    1 LGD   0.2453
  13 C11      28.1110   -24.9840     2.0440 C.3    1 LGD  -0.0222
  14 O1       28.7690   -28.8640    -0.9400 O.2    1 LGD  -0.6294
  15 N3       30.2410   -26.8200     0.6990 N.pl3  1 LGD  -0.7209
  16 C12      30.9290   -25.5150     0.7070 C.3    1 LGD   0.2327
  17 C13      31.1380   -27.9870     0.6100 C.3    1 LGD   0.2327
  18 H1       23.0970   -28.7720    -2.6960 H      1 LGD   0.1368
  19 H2       23.0390   -31.0840    -1.7710 H      1 LGD   0.1338
  20 H3       24.7850   -31.8220    -0.1550 H      1 LGD   0.1368
  21 H4       26.5780   -30.2500     0.5450 H      1 LGD   0.1442
  22 H5       24.8940   -27.2000    -2.0060 H      1 LGD   0.1442
  23 H6       24.9550   -25.6610    -0.1850 H      1 LGD   0.0470
  24 H7       24.6300   -26.9010     1.0690 H      1 LGD   0.0470
  25 H8       25.2800   -25.3060     1.5330 H      1 LGD   0.0470
  26 H9       28.4050   -24.0670     1.5210 H      1 LGD   0.0513
  27 H10      27.2000   -24.7660     2.6130 H      1 LGD   0.0513
  28 H11      28.8930   -25.2320     2.7720 H      1 LGD   0.0513
  29 H12      31.8920   -25.5840     0.1840 H      1 LGD   0.0302
  30 H13      30.3210   -24.7550     0.2010 H      1 LGD   0.0302
  31 H14      31.1160   -25.1920     1.7390 H      1 LGD   0.0302
  32 H15      31.4100   -28.1770    -0.4350 H      1 LGD   0.0302
  33 H16      32.0550   -27.8120     1.1870 H      1 LGD   0.0302
  34 H17      30.6440   -28.8800     1.0150 H      1 LGD   0.0302
@BOND
     1     1     2  ar
     2     2     3  ar
     3     3     4  ar
     4     4     5  ar
     5     5     6  ar
     6     1     6  ar
     7     5     7   1
     8     7     8   1
     9     7     9  am
    10     9    10   1
    11    10    11   2
    12     8    11   1
    13     8    12   1
    14    11    13   1
    15     9    14   2
    16    10    15   1
    17    15    16   1
    18    15    17   1
    19     1    18   1
    20     2    19   1
    21     3    20   1
    22     4    21   1
    23     6    22   1
    24    12    23   1
    25    12    24   1
    26    12    25   1
    27    13    26   1
    28    13    27   1
    29    13    28   1
    30    16    29   1
    31    16    30   1
    32    16    31   1
    33    17    32   1
    34    17    33   1
    35    17    34   1