@COMMENT
LIGANDBOX_ID = D00722-01
SOURCE = KEGG_MEDICUS
COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
ENTRY = D00722
NAME = Oxybutynin_chloride_(USP)_Oxybutynin_hydrochloride_(JAN)_Ditropan_(TN)_Gelnique_(TN)
MOLECULAR_FORMULA = C22H31NO3
MOLECULAR_WEIGHT = 357.494
MOLECULAR_CHARGE = 0
NUM_OF_DONOR = 1
NUM_OF_ACCEPTOR = 3
NUM_OF_CHIRAL_ATOMS = 1
TPSA = 49.7700
HOMO = -12.3699
LUMO = -4.0689
mLOGPA = -4.130
mLOGS = -2.394
mLOGD = 2.235
@MOLECULE
D00722-01
58 59 0 0 0
SMALL
MOPAC_AM1BCC
@ATOM
1 C1 -0.6850 1.9390 0.3190 C.1 1 LGD -0.0242
2 C2 -0.0860 2.8540 1.3000 C.3 1 LGD 0.2127
3 O1 1.0760 2.2270 1.8780 O.3 1 LGD -0.4139
4 C3 2.2180 2.0650 1.1350 C.2 1 LGD 0.6104
5 C4 3.2770 1.2030 1.8690 C.3 1 LGD 0.1754
6 C5 2.7680 -0.2630 1.8630 C.ar 1 LGD -0.1131
7 C6 3.2960 -1.2240 0.9680 C.ar 1 LGD -0.1115
8 C7 2.8290 -2.5480 0.9760 C.ar 1 LGD -0.1477
9 C8 1.7340 -0.6680 2.7390 C.ar 1 LGD -0.1115
10 C9 1.2700 -1.9920 2.7450 C.ar 1 LGD -0.1477
11 C10 1.8220 -2.9350 1.8690 C.ar 1 LGD -0.1350
12 C11 3.5510 1.7450 3.3250 C.3 1 LGD -0.0373
13 C12 4.5560 0.8440 4.1090 C.3 1 LGD -0.0709
14 C13 4.8110 1.3650 5.5430 C.3 1 LGD -0.0734
15 C14 5.2720 2.8410 5.5470 C.3 1 LGD -0.0776
16 C15 4.2930 3.7490 4.7690 C.3 1 LGD -0.0734
17 C16 4.0390 3.2290 3.3330 C.3 1 LGD -0.0709
18 O2 4.5010 1.3050 1.1240 O.3 1 LGD -0.5665
19 O3 2.3780 2.5260 0.0150 O.2 1 LGD -0.5234
20 C17 -1.1060 1.1620 -0.4890 C.1 1 LGD -0.2280
21 C18 -1.5450 0.1810 -1.4940 C.3 1 LGD 0.2348
22 N1 -0.7710 -1.0910 -1.4780 N.4 1 LGD -0.6713
23 C19 -1.0960 -1.9350 -0.3000 C.3 1 LGD 0.0999
24 C20 0.6930 -0.9510 -1.7310 C.3 1 LGD 0.0999
25 C21 -0.7040 -3.4180 -0.4920 C.3 1 LGD -0.1228
26 C22 1.0210 -0.2080 -3.0460 C.3 1 LGD -0.1228
27 H1 0.1840 3.8000 0.8140 H 1 LGD 0.1054
28 H2 -0.8230 3.0630 2.0850 H 1 LGD 0.1054
29 H3 4.0740 -0.9610 0.2580 H 1 LGD 0.1494
30 H4 3.2490 -3.2740 0.2870 H 1 LGD 0.1416
31 H5 1.2770 0.0390 3.4230 H 1 LGD 0.1494
32 H6 0.4800 -2.2860 3.4300 H 1 LGD 0.1416
33 H7 1.4620 -3.9600 1.8750 H 1 LGD 0.1373
34 H8 2.6100 1.7300 3.8860 H 1 LGD 0.0582
35 H9 4.1790 -0.1840 4.1700 H 1 LGD 0.0484
36 H10 5.5130 0.7970 3.5710 H 1 LGD 0.0484
37 H11 3.8900 1.2700 6.1330 H 1 LGD 0.0438
38 H12 5.5690 0.7410 6.0330 H 1 LGD 0.0438
39 H13 5.3650 3.1960 6.5810 H 1 LGD 0.0476
40 H14 6.2700 2.9100 5.0950 H 1 LGD 0.0476
41 H15 3.3390 3.8050 5.3100 H 1 LGD 0.0438
42 H16 4.6930 4.7700 4.7250 H 1 LGD 0.0438
43 H17 3.2960 3.8750 2.8490 H 1 LGD 0.0484
44 H18 4.9660 3.3240 2.7550 H 1 LGD 0.0484
45 H19 4.2520 1.5140 0.2050 H 1 LGD 0.4212
46 H20 -2.6080 -0.0330 -1.3250 H 1 LGD 0.1118
47 H21 -1.4770 0.6470 -2.4840 H 1 LGD 0.1118
48 H22 -0.5970 -1.5390 0.5940 H 1 LGD 0.1059
49 H23 -2.1780 -1.9020 -0.1140 H 1 LGD 0.1059
50 H24 1.1710 -0.4250 -0.8940 H 1 LGD 0.1059
51 H25 1.1550 -1.9430 -1.7970 H 1 LGD 0.1059
52 H26 -1.1560 -3.8230 -1.4060 H 1 LGD 0.0741
53 H27 0.3820 -3.5490 -0.5560 H 1 LGD 0.0741
54 H28 -1.0600 -4.0150 0.3560 H 1 LGD 0.0741
55 H29 0.4920 -0.6630 -3.8930 H 1 LGD 0.0741
56 H30 0.7460 0.8520 -2.9880 H 1 LGD 0.0741
57 H31 2.0980 -0.2600 -3.2500 H 1 LGD 0.0741
58 H32 -1.2550 -1.7735 -2.0257 H 1 LGD 0.4445
@BOND
1 1 2 1
2 2 3 1
3 3 4 1
4 4 5 1
5 5 6 1
6 6 7 ar
7 7 8 ar
8 6 9 ar
9 9 10 ar
10 10 11 ar
11 8 11 ar
12 5 12 1
13 12 13 1
14 13 14 1
15 14 15 1
16 15 16 1
17 16 17 1
18 12 17 1
19 5 18 1
20 4 19 2
21 1 20 3
22 20 21 1
23 21 22 1
24 22 23 1
25 22 24 1
26 23 25 1
27 24 26 1
28 2 27 1
29 2 28 1
30 7 29 1
31 8 30 1
32 9 31 1
33 10 32 1
34 11 33 1
35 12 34 1
36 13 35 1
37 13 36 1
38 14 37 1
39 14 38 1
40 15 39 1
41 15 40 1
42 16 41 1
43 16 42 1
44 17 43 1
45 17 44 1
46 18 45 1
47 21 46 1
48 21 47 1
49 23 48 1
50 23 49 1
51 24 50 1
52 24 51 1
53 25 52 1
54 25 53 1
55 25 54 1
56 26 55 1
57 26 56 1
58 26 57 1
59 22 58 1