@COMMENT
LIGANDBOX_ID = D00735-01
SOURCE = KEGG_MEDICUS
COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
ENTRY = D00735
NAME = Dyclonine_hydrochloride_(USP)_Dyclone_(TN)_Dyclopro_(TN)
MOLECULAR_FORMULA = C18H27NO2
MOLECULAR_WEIGHT = 289.419
MOLECULAR_CHARGE = 0
NUM_OF_DONOR = 0
NUM_OF_ACCEPTOR = 2
NUM_OF_CHIRAL_ATOMS = 0
TPSA = 29.5400
HOMO = -11.9479
LUMO = -3.7994
mLOGS = -2.198
mLOGPA = -3.427
mLOGD = 2.077
@MOLECULE
D00735-01
49 50 0 0 0
SMALL
MOPAC_AM1BCC
@ATOM
1 C1 25.5400 -17.5600 1.3570 C.ar 1 LGD -0.2593
2 C2 24.5080 -17.0100 0.5750 C.ar 1 LGD -0.0602
3 C3 25.3100 -18.7660 2.0490 C.ar 1 LGD -0.0602
4 C4 26.8630 -16.8480 1.4470 C.2 1 LGD 0.5500
5 C5 23.2650 -17.6550 0.4820 C.ar 1 LGD -0.1902
6 C6 24.0650 -19.4120 1.9600 C.ar 1 LGD -0.1902
7 C7 28.1520 -17.6850 1.4530 C.3 1 LGD -0.2067
8 O1 26.9110 -15.6300 1.4840 O.2 1 LGD -0.4790
9 C8 23.0350 -18.8550 1.1730 C.ar 1 LGD 0.2002
10 C9 28.2400 -18.6650 0.2530 C.3 1 LGD 0.1223
11 O2 21.7940 -19.4480 1.0540 O.3 1 LGD -0.3363
12 N1 27.8720 -18.0450 -1.0420 N.4 1 LGD -0.6639
13 C10 21.4350 -20.6670 1.7300 C.3 1 LGD 0.1478
14 C11 28.7300 -16.9020 -1.4490 C.3 1 LGD 0.1028
15 C12 27.7180 -19.0560 -2.1140 C.3 1 LGD 0.1028
16 C13 19.9810 -21.0420 1.3550 C.3 1 LGD -0.0773
17 C14 28.1930 -16.2180 -2.7290 C.3 1 LGD -0.1033
18 C15 27.1530 -18.4330 -3.4110 C.3 1 LGD -0.1033
19 C16 19.8310 -21.6820 -0.0510 C.3 1 LGD -0.0775
20 C17 28.0050 -17.2320 -3.8780 C.3 1 LGD -0.0937
21 C18 20.1200 -20.7140 -1.2210 C.3 1 LGD -0.0869
22 H1 24.6710 -16.0820 0.0340 H 1 LGD 0.1403
23 H2 26.0870 -19.2040 2.6680 H 1 LGD 0.1403
24 H3 22.4750 -17.2230 -0.1250 H 1 LGD 0.1598
25 H4 23.9160 -20.3370 2.5070 H 1 LGD 0.1598
26 H5 29.0150 -17.0080 1.4450 H 1 LGD 0.1029
27 H6 28.2090 -18.2500 2.3920 H 1 LGD 0.1029
28 H7 29.2570 -19.0740 0.1970 H 1 LGD 0.1042
29 H8 27.5620 -19.5050 0.4520 H 1 LGD 0.1042
30 H9 22.1150 -21.4810 1.4480 H 1 LGD 0.0399
31 H10 21.4980 -20.5140 2.8150 H 1 LGD 0.0399
32 H11 28.7730 -16.1480 -0.6540 H 1 LGD 0.1031
33 H12 29.7540 -17.2550 -1.6330 H 1 LGD 0.1031
34 H13 28.6910 -19.5150 -2.3310 H 1 LGD 0.1031
35 H14 27.0380 -19.8520 -1.7830 H 1 LGD 0.1031
36 H15 19.6120 -21.7610 2.0970 H 1 LGD 0.0632
37 H16 19.3360 -20.1570 1.4370 H 1 LGD 0.0632
38 H17 27.2300 -15.7400 -2.5040 H 1 LGD 0.0842
39 H18 28.8810 -15.4220 -3.0420 H 1 LGD 0.0842
40 H19 27.1130 -19.1930 -4.2020 H 1 LGD 0.0842
41 H20 26.1220 -18.1010 -3.2330 H 1 LGD 0.0842
42 H21 20.4870 -22.5580 -0.1310 H 1 LGD 0.0438
43 H22 18.8030 -22.0530 -0.1550 H 1 LGD 0.0438
44 H23 27.5250 -16.7430 -4.7350 H 1 LGD 0.0779
45 H24 28.9860 -17.5890 -4.2160 H 1 LGD 0.0779
46 H25 21.1870 -20.4670 -1.2770 H 1 LGD 0.0340
47 H26 19.8350 -21.1750 -2.1750 H 1 LGD 0.0340
48 H27 19.5510 -19.7820 -1.1100 H 1 LGD 0.0340
49 H28 27.0939 -17.4329 -0.9005 H 1 LGD 0.4469
@BOND
1 1 2 ar
2 1 3 ar
3 1 4 1
4 2 5 ar
5 3 6 ar
6 4 7 1
7 4 8 2
8 5 9 ar
9 7 10 1
10 9 11 1
11 10 12 1
12 11 13 1
13 12 14 1
14 12 15 1
15 13 16 1
16 14 17 1
17 15 18 1
18 16 19 1
19 17 20 1
20 19 21 1
21 6 9 ar
22 18 20 1
23 2 22 1
24 3 23 1
25 5 24 1
26 6 25 1
27 7 26 1
28 7 27 1
29 10 28 1
30 10 29 1
31 13 30 1
32 13 31 1
33 14 32 1
34 14 33 1
35 15 34 1
36 15 35 1
37 16 36 1
38 16 37 1
39 17 38 1
40 17 39 1
41 18 40 1
42 18 41 1
43 19 42 1
44 19 43 1
45 20 44 1
46 20 45 1
47 21 46 1
48 21 47 1
49 21 48 1
50 12 49 1