@COMMENT
LIGANDBOX_ID = D01130-01
SOURCE = KEGG_MEDICUS
COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
ENTRY = D01130
NAME = Thiethylperazine_maleate_(JAN/USP)_Norzine_(TN)
MOLECULAR_FORMULA = C22H29N3S2
MOLECULAR_WEIGHT = 399.625
MOLECULAR_CHARGE = 0
NUM_OF_DONOR = 0
NUM_OF_ACCEPTOR = 0
NUM_OF_CHIRAL_ATOMS = 0
TPSA = 9.7200
HOMO = -11.9492
LUMO = -8.0859
mLOGD = 2.220
mLOGPA = -3.762
mLOGS = -3.060
@MOLECULE
D01130-01
58 61 0 0 0
SMALL
MOPAC_AM1BCC
@ATOM
1 C1 24.9380 -20.9440 0.4970 C.ar 1 LGD 0.0423
2 N1 26.2980 -20.8490 0.8050 N.pl3 1 LGD -0.2333
3 C2 24.5280 -21.5690 -0.6990 C.ar 1 LGD 0.0209
4 C3 23.9820 -20.3830 1.3640 C.ar 1 LGD -0.1424
5 C4 27.0810 -21.9910 0.6200 C.ar 1 LGD 0.0557
6 S1 25.7210 -22.3300 -1.7850 S.3 1 LGD -0.3552
7 C5 23.1630 -21.6150 -1.0270 C.ar 1 LGD -0.0857
8 C6 22.6190 -20.4390 1.0320 C.ar 1 LGD -0.0900
9 C7 26.9450 -22.7540 -0.5570 C.ar 1 LGD -0.0011
10 C8 28.0190 -22.3620 1.6020 C.ar 1 LGD -0.1687
11 C9 22.2100 -21.0490 -0.1650 C.ar 1 LGD -0.1261
12 C10 27.7660 -23.8750 -0.7550 C.ar 1 LGD -0.0669
13 C11 28.8380 -23.4920 1.4040 C.ar 1 LGD 0.0869
14 C12 28.7080 -24.2390 0.2200 C.ar 1 LGD -0.1192
15 S2 30.0540 -24.0270 2.6080 S.3 1 LGD -0.2250
16 C13 29.9920 -22.8030 3.9850 C.3 1 LGD 0.0099
17 C14 31.0030 -23.1760 5.0850 C.3 1 LGD -0.0844
18 C15 26.9200 -19.5340 1.0790 C.3 1 LGD 0.0869
19 C16 26.9170 -18.5880 -0.1450 C.3 1 LGD -0.1287
20 C17 27.8250 -19.1180 -1.2850 C.3 1 LGD 0.0871
21 N2 27.8500 -18.2420 -2.4790 N.4 1 LGD -0.6631
22 C18 26.5430 -18.1390 -3.1830 C.3 1 LGD 0.0853
23 C19 26.6320 -17.2080 -4.4210 C.3 1 LGD 0.0747
24 N3 27.7210 -17.6130 -5.3360 N.4 1 LGD -0.6695
25 C20 29.0180 -17.6740 -4.6260 C.3 1 LGD 0.0747
26 C21 28.9520 -18.6170 -3.3980 C.3 1 LGD 0.0853
27 C22 27.4170 -18.8250 -6.1250 C.3 1 LGD 0.0896
28 H1 24.2880 -19.9070 2.2910 H 1 LGD 0.1493
29 H2 22.8420 -22.0960 -1.9470 H 1 LGD 0.1527
30 H3 21.8800 -20.0070 1.7000 H 1 LGD 0.1581
31 H4 28.0980 -21.7690 2.5060 H 1 LGD 0.1469
32 H5 21.1550 -21.0890 -0.4210 H 1 LGD 0.1583
33 H6 27.6680 -24.4670 -1.6600 H 1 LGD 0.1554
34 H7 29.3380 -25.1100 0.0580 H 1 LGD 0.1663
35 H8 30.2290 -21.8070 3.5900 H 1 LGD 0.0577
36 H9 28.9800 -22.7870 4.4070 H 1 LGD 0.0577
37 H10 30.7760 -24.1660 5.5010 H 1 LGD 0.0582
38 H11 32.0240 -23.1950 4.6850 H 1 LGD 0.0582
39 H12 30.9680 -22.4440 5.9030 H 1 LGD 0.0582
40 H13 26.3800 -19.0530 1.9030 H 1 LGD 0.0814
41 H14 27.9560 -19.6810 1.4100 H 1 LGD 0.0814
42 H15 25.8840 -18.4640 -0.4900 H 1 LGD 0.0672
43 H16 27.2720 -17.5970 0.1650 H 1 LGD 0.0672
44 H17 28.8430 -19.2170 -0.8850 H 1 LGD 0.1298
45 H18 27.4950 -20.1210 -1.5800 H 1 LGD 0.1298
46 H19 26.2130 -19.1370 -3.5010 H 1 LGD 0.1454
47 H20 25.7770 -17.7330 -2.5120 H 1 LGD 0.1454
48 H21 25.6720 -17.2090 -4.9520 H 1 LGD 0.1411
49 H22 26.8150 -16.1840 -4.0730 H 1 LGD 0.1411
50 H23 29.8090 -18.0110 -5.3090 H 1 LGD 0.1411
51 H24 29.2880 -16.6680 -4.2790 H 1 LGD 0.1411
52 H25 28.8130 -19.6500 -3.7430 H 1 LGD 0.1454
53 H26 29.9120 -18.5720 -2.8670 H 1 LGD 0.1454
54 H27 27.2940 -19.6990 -5.4740 H 1 LGD 0.1216
55 H28 26.4910 -18.6820 -6.6960 H 1 LGD 0.1216
56 H29 28.2290 -19.0290 -6.8340 H 1 LGD 0.1216
57 H30 27.8593 -17.2871 -2.1821 H 1 LGD 0.4413
58 H31 28.0092 -16.8187 -5.8707 H 1 LGD 0.4741
@BOND
1 1 2 1
2 1 3 ar
3 1 4 ar
4 2 5 1
5 3 6 1
6 3 7 ar
7 4 8 ar
8 5 9 ar
9 5 10 ar
10 7 11 ar
11 9 12 ar
12 10 13 ar
13 12 14 ar
14 6 9 1
15 8 11 ar
16 13 14 ar
17 13 15 1
18 15 16 1
19 16 17 1
20 2 18 1
21 18 19 1
22 19 20 1
23 20 21 1
24 21 22 1
25 22 23 1
26 23 24 1
27 24 25 1
28 25 26 1
29 21 26 1
30 24 27 1
31 4 28 1
32 7 29 1
33 8 30 1
34 10 31 1
35 11 32 1
36 12 33 1
37 14 34 1
38 16 35 1
39 16 36 1
40 17 37 1
41 17 38 1
42 17 39 1
43 18 40 1
44 18 41 1
45 19 42 1
46 19 43 1
47 20 44 1
48 20 45 1
49 22 46 1
50 22 47 1
51 23 48 1
52 23 49 1
53 25 50 1
54 25 51 1
55 26 52 1
56 26 53 1
57 27 54 1
58 27 55 1
59 27 56 1
60 21 57 1
61 24 58 1