@COMMENT
LIGANDBOX_ID = D01249-01
SOURCE = KEGG_MEDICUS
COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
ENTRY = D01249
NAME = Flucloxacillin_sodium_(JAN)_Flucloxacillin_sodium_hydrate_Floxapen_(TN)
MOLECULAR_FORMULA = C19H16N3O5FSCl
MOLECULAR_WEIGHT = 452.869
MOLECULAR_CHARGE = -1
NUM_OF_DONOR = 1
NUM_OF_ACCEPTOR = 6
NUM_OF_CHIRAL_ATOMS = 3
TPSA = 115.5700
HOMO = -4.6482
LUMO = 0.8738
mLOGS = -3.232
mLOGD = 0.699
mLOGPA = -5.572
@MOLECULE
D01249-01
46 49 0 0 0
SMALL
MOPAC_AM1BCC
@ATOM
1 C1 27.9570 -17.2100 1.4750 C.3 1 LGD 0.0535
2 C2 29.3930 -16.7810 1.8920 C.2 1 LGD 0.6790
3 N1 29.4760 -15.8410 0.8840 N.am 1 LGD -0.4388
4 C3 28.1560 -16.1680 0.3220 C.3 1 LGD 0.1580
5 C4 30.6040 -15.6050 -0.0430 C.3 1 LGD -0.0089
6 C5 29.9950 -15.5260 -1.4760 C.3 1 LGD 0.0846
7 S1 28.5710 -16.7000 -1.4070 S.3 1 LGD -0.3904
8 C6 29.4530 -14.0970 -1.7590 C.3 1 LGD -0.0750
9 C7 30.9670 -15.9420 -2.6150 C.3 1 LGD -0.0750
10 C8 31.6950 -16.6970 0.1020 C.2 1 LGD 0.8881
11 O1 32.9310 -16.2140 0.3720 O.co2 1 LGD -0.8156
12 O2 31.4950 -17.8900 -0.0510 O.co2 1 LGD -0.8156
13 N2 26.9670 -16.7700 2.4660 N.am 1 LGD -0.5897
14 C9 25.6030 -16.7810 2.2110 C.2 1 LGD 0.7083
15 O3 30.2590 -17.0740 2.6960 O.2 1 LGD -0.5431
16 O4 25.2360 -17.1850 1.1200 O.2 1 LGD -0.5851
17 C10 24.6550 -16.2700 3.2430 C.ar 1 LGD -0.3854
18 C11 24.9320 -15.5720 4.3820 C.ar 1 LGD 0.3403
19 O5 23.8280 -15.1190 5.0210 O.co2 1 LGD -0.1319
20 N3 22.7110 -15.5740 4.2490 N.ar 1 LGD -0.3459
21 C12 23.2190 -16.2780 3.2390 C.ar 1 LGD 0.4466
22 C13 22.4600 -17.0330 2.2230 C.ar 1 LGD -0.1593
23 C14 21.3600 -16.4510 1.5460 C.ar 1 LGD 0.0830
24 C15 20.6240 -17.1960 0.6090 C.ar 1 LGD -0.1506
25 C16 20.9490 -18.5350 0.3540 C.ar 1 LGD -0.0841
26 C17 22.0060 -19.1390 1.0480 C.ar 1 LGD -0.1681
27 C18 22.7480 -18.3970 1.9790 C.ar 1 LGD 0.1983
28 C19 26.2910 -15.1830 4.9100 C.3 1 LGD -0.1618
29 Cl1 20.9240 -14.7650 1.7820 Cl 1 LGD -0.0958
30 F1 23.6930 -19.0370 2.7050 F 1 LGD -0.1230
31 H1 27.8380 -18.2550 1.1720 H 1 LGD 0.1202
32 H2 27.4590 -15.3270 0.2890 H 1 LGD 0.0863
33 H3 31.0620 -14.6400 0.2070 H 1 LGD 0.0833
34 H4 30.2760 -13.3750 -1.8270 H 1 LGD 0.0393
35 H5 28.9020 -14.0700 -2.7080 H 1 LGD 0.0393
36 H6 28.7730 -13.7550 -0.9680 H 1 LGD 0.0393
37 H7 31.2370 -17.0030 -2.5510 H 1 LGD 0.0393
38 H8 30.5020 -15.7860 -3.5970 H 1 LGD 0.0393
39 H9 31.8890 -15.3490 -2.5790 H 1 LGD 0.0393
40 H10 27.2950 -16.4540 3.3660 H 1 LGD 0.3163
41 H11 19.7990 -16.7320 0.0750 H 1 LGD 0.1465
42 H12 20.3720 -19.1080 -0.3670 H 1 LGD 0.1411
43 H13 22.2390 -20.1860 0.8780 H 1 LGD 0.1540
44 H14 26.8510 -14.5940 4.1740 H 1 LGD 0.0733
45 H15 26.1960 -14.5720 5.8160 H 1 LGD 0.0733
46 H16 26.8830 -16.0690 5.1720 H 1 LGD 0.0733
@BOND
1 1 2 1
2 2 3 am
3 3 4 1
4 1 4 1
5 3 5 1
6 5 6 1
7 6 7 1
8 4 7 1
9 6 8 1
10 6 9 1
11 5 10 1
12 10 11 1
13 10 12 2
14 1 13 1
15 13 14 am
16 2 15 2
17 14 16 2
18 14 17 1
19 17 18 2
20 18 19 1
21 19 20 1
22 20 21 2
23 17 21 1
24 21 22 1
25 22 23 ar
26 23 24 ar
27 24 25 ar
28 25 26 ar
29 26 27 ar
30 22 27 ar
31 18 28 1
32 23 29 1
33 27 30 1
34 1 31 1
35 4 32 1
36 5 33 1
37 8 34 1
38 8 35 1
39 8 36 1
40 9 37 1
41 9 38 1
42 9 39 1
43 13 40 1
44 24 41 1
45 25 42 1
46 26 43 1
47 28 44 1
48 28 45 1
49 28 46 1