@COMMENT
 LIGANDBOX_ID = D01603-01
 SOURCE = KEGG_MEDICUS
 COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
 ENTRY = D01603
 NAME = Bethanidine_sulfate_(JAN/USAN)_Tenathan_(TN)
 MOLECULAR_FORMULA = C10H16N3
 MOLECULAR_WEIGHT = 178.259
 MOLECULAR_CHARGE = 1
 NUM_OF_DONOR = 3
 NUM_OF_ACCEPTOR = 1
 NUM_OF_CHIRAL_ATOMS = 0
 TPSA = 41.0000
 HOMO = -12.6121
 LUMO = -4.1253
 mLOGD = 2.249
 mLOGPA = -4.809
 mLOGS = -2.942

@MOLECULE
D01603-01
 29 29 0 0 0
SMALL
MOPAC_AM1BCC

@ATOM
   1 C1       17.0800   -18.7000     0.4920 C.ar   1 LGD  -0.1206
   2 C2       17.0720   -19.8760     1.2600 C.ar   1 LGD  -0.0859
   3 C3       18.2200   -20.6800     1.3220 C.ar   1 LGD  -0.1206
   4 C4       19.3770   -20.3100     0.6160 C.ar   1 LGD  -0.1014
   5 C5       19.3910   -19.1330    -0.1550 C.ar   1 LGD  -0.1644
   6 C6       18.2360   -18.3300    -0.2140 C.ar   1 LGD  -0.1014
   7 C7       20.6460   -18.7300    -0.9140 C.3    1 LGD   0.0746
   8 N1       21.5600   -17.9260    -0.0750 N.pl3  1 LGD  -0.3521
   9 C8       22.7200   -17.5610    -0.5100 C.2    1 LGD   0.4723
  10 N2       23.5570   -16.8390     0.3170 N.pl3  1 LGD  -0.3773
  11 N3       23.1600   -17.9050    -1.7760 N.pl3  1 LGD  -0.3773
  12 C9       24.2390   -17.1930    -2.4820 C.3    1 LGD  -0.0017
  13 C10      23.0720   -16.0030     1.4300 C.3    1 LGD  -0.0017
  14 H1       16.1920   -18.0770     0.4450 H      1 LGD   0.1540
  15 H2       16.1780   -20.1610     1.8070 H      1 LGD   0.1549
  16 H3       18.2150   -21.5890     1.9170 H      1 LGD   0.1540
  17 H4       20.2640   -20.9350     0.6720 H      1 LGD   0.1364
  18 H5       18.2370   -17.4170    -0.8030 H      1 LGD   0.1364
  19 H6       21.1580   -19.6380    -1.2580 H      1 LGD   0.0764
  20 H7       20.3570   -18.1520    -1.8010 H      1 LGD   0.0764
  21 H8       24.3360   -16.3920    -0.1440 H      1 LGD   0.2970
  22 H9       22.4380   -18.1810    -2.4260 H      1 LGD   0.2970
  23 H10      23.9150   -16.1760    -2.7380 H      1 LGD   0.0735
  24 H11      25.1370   -17.1350    -1.8540 H      1 LGD   0.0735
  25 H12      24.4940   -17.7270    -3.4050 H      1 LGD   0.0735
  26 H13      22.5220   -15.1390     1.0390 H      1 LGD   0.0735
  27 H14      22.4090   -16.5820     2.0860 H      1 LGD   0.0735
  28 H15      23.9230   -15.6440     2.0230 H      1 LGD   0.0735
  29 H16      21.2840   -17.6551     0.8472 H      1 LGD   0.3340
@BOND
     1     5     7   1
     2     7     8   1
     3     8     9   2
     4     1     2  ar
     5     9    10   1
     6     2     3  ar
     7     3     4  ar
     8     9    11   1
     9     4     5  ar
    10     5     6  ar
    11     1     6  ar
    12    11    12   1
    13    10    13   1
    14     1    14   1
    15     2    15   1
    16     3    16   1
    17     4    17   1
    18     6    18   1
    19     7    19   1
    20     7    20   1
    21    10    21   1
    22    11    22   1
    23    12    23   1
    24    12    24   1
    25    12    25   1
    26    13    26   1
    27    13    27   1
    28    13    28   1
    29     8    29   1