@COMMENT
LIGANDBOX_ID = D01620-01
SOURCE = KEGG_MEDICUS
COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
ENTRY = D01620
NAME = Neticonazole_hydrochloride_(JAN)_Atolant_(TN)
MOLECULAR_FORMULA = C17H22N2OS
MOLECULAR_WEIGHT = 302.441
MOLECULAR_CHARGE = 0
NUM_OF_DONOR = 0
NUM_OF_ACCEPTOR = 2
NUM_OF_CHIRAL_ATOMS = 0
TPSA = 27.0500
HOMO = -8.1466
LUMO = -0.2134
mLOGD = 2.865
mLOGPA = -4.710
mLOGS = -3.654
@MOLECULE
D01620-01
43 44 0 0 0
SMALL
MOPAC_AM1BCC
@ATOM
1 C1 27.4820 -18.1430 -3.1890 C.ar 1 LGD 0.2839
2 C2 27.9670 -18.1820 -1.9160 C.ar 1 LGD -0.2242
3 N1 26.9440 -18.7850 -1.1790 N.ar 1 LGD -0.1526
4 C3 25.9120 -19.0690 -2.0860 C.ar 1 LGD 0.3982
5 N2 26.2470 -18.6760 -3.2950 N.ar 1 LGD -0.6665
6 C4 26.9710 -19.0520 0.2380 C.2 1 LGD 0.0812
7 C5 28.2410 -17.0350 1.1040 C.ar 1 LGD 0.1798
8 C6 28.0420 -18.4350 1.0830 C.ar 1 LGD -0.1032
9 C7 28.8700 -19.2580 1.8730 C.ar 1 LGD -0.0614
10 C8 29.8800 -18.7020 2.6710 C.ar 1 LGD -0.1727
11 C9 30.0760 -17.3140 2.6880 C.ar 1 LGD -0.0781
12 C10 29.2590 -16.4800 1.9100 C.ar 1 LGD -0.2200
13 O1 27.4020 -16.2350 0.3520 O.3 1 LGD -0.3486
14 C11 26.3710 -14.2890 -0.6380 C.3 1 LGD -0.0764
15 C12 24.9400 -14.7100 -0.2190 C.3 1 LGD -0.0752
16 C13 23.8650 -14.1610 -1.1860 C.3 1 LGD -0.0792
17 C14 22.4410 -14.5970 -0.7790 C.3 1 LGD -0.0893
18 C15 27.4540 -14.7990 0.3390 C.3 1 LGD 0.1549
19 C16 25.9700 -19.7880 0.7860 C.2 1 LGD -0.1002
20 S1 25.8360 -20.0650 2.5030 S.3 1 LGD -0.2463
21 C17 24.2960 -21.0680 2.5800 C.3 1 LGD -0.0190
22 H1 27.9780 -17.7460 -4.0650 H 1 LGD 0.0313
23 H2 28.9050 -17.8510 -1.4900 H 1 LGD 0.1842
24 H3 24.9760 -19.5310 -1.8030 H 1 LGD 0.0572
25 H4 28.7350 -20.3360 1.8590 H 1 LGD 0.1488
26 H5 30.5120 -19.3470 3.2750 H 1 LGD 0.1383
27 H6 30.8580 -16.8840 3.3070 H 1 LGD 0.1349
28 H7 29.4250 -15.4090 1.9450 H 1 LGD 0.1385
29 H8 26.4280 -13.1940 -0.6900 H 1 LGD 0.0534
30 H9 26.5870 -14.6670 -1.6460 H 1 LGD 0.0534
31 H10 24.8710 -15.8060 -0.1900 H 1 LGD 0.0470
32 H11 24.7370 -14.3490 0.7980 H 1 LGD 0.0470
33 H12 23.9140 -13.0640 -1.2080 H 1 LGD 0.0383
34 H13 24.0720 -14.5120 -2.2050 H 1 LGD 0.0383
35 H14 21.7000 -14.1850 -1.4750 H 1 LGD 0.0320
36 H15 22.3500 -15.6900 -0.7900 H 1 LGD 0.0320
37 H16 22.1970 -14.2400 0.2300 H 1 LGD 0.0320
38 H17 27.2660 -14.4020 1.3440 H 1 LGD 0.0342
39 H18 28.4400 -14.4590 -0.0010 H 1 LGD 0.0342
40 H19 25.1740 -20.2250 0.1910 H 1 LGD 0.1452
41 H20 23.4580 -20.4910 2.1690 H 1 LGD 0.0649
42 H21 24.4250 -21.9890 1.9970 H 1 LGD 0.0649
43 H22 24.0800 -21.3270 3.6240 H 1 LGD 0.0649
@BOND
1 7 8 ar
2 8 9 ar
3 9 10 ar
4 10 11 ar
5 11 12 ar
6 7 12 ar
7 1 5 1
8 7 13 1
9 13 18 1
10 6 8 1
11 14 18 1
12 3 6 1
13 14 15 1
14 15 16 1
15 16 17 1
16 1 2 2
17 2 3 1
18 6 19 2
19 3 4 1
20 19 20 1
21 4 5 2
22 20 21 1
23 1 22 1
24 2 23 1
25 4 24 1
26 9 25 1
27 10 26 1
28 11 27 1
29 12 28 1
30 14 29 1
31 14 30 1
32 15 31 1
33 15 32 1
34 16 33 1
35 16 34 1
36 17 35 1
37 17 36 1
38 17 37 1
39 18 38 1
40 18 39 1
41 19 40 1
42 21 41 1
43 21 42 1
44 21 43 1