@COMMENT
LIGANDBOX_ID = D01745-01
SOURCE = KEGG_MEDICUS
COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
ENTRY = D01745
NAME = Domperidone_(JP18/USAN/INN)_Motilium_(TN)
MOLECULAR_FORMULA = C22H24N5O2Cl
MOLECULAR_WEIGHT = 425.920
MOLECULAR_CHARGE = 0
NUM_OF_DONOR = 2
NUM_OF_ACCEPTOR = 2
NUM_OF_CHIRAL_ATOMS = 0
TPSA = 67.9200
HOMO = -11.2886
LUMO = -3.6986
mLOGPA = -4.970
mLOGS = -3.873
mLOGD = 2.052
@MOLECULE
D01745-01
55 59 0 0 0
SMALL
MOPAC_AM1BCC
@ATOM
1 C1 38.7470 -32.4990 1.2300 C.3 1 LGD -0.1260
2 C2 38.4200 -33.9490 1.6530 C.3 1 LGD 0.1529
3 C3 39.4060 -34.4770 2.7200 C.3 1 LGD -0.1260
4 C4 39.5320 -33.4890 3.9010 C.3 1 LGD 0.1043
5 N1 39.8900 -32.1300 3.4350 N.4 1 LGD -0.6690
6 C5 38.9180 -31.5750 2.4580 C.3 1 LGD 0.1043
7 N2 38.2950 -34.8570 0.4960 N.am 1 LGD -0.3778
8 C6 40.2260 -31.2200 4.5570 C.3 1 LGD 0.1280
9 C7 41.0410 -29.9670 4.1270 C.3 1 LGD -0.1298
10 C8 42.5000 -30.2820 3.7000 C.3 1 LGD 0.1217
11 N3 42.5960 -31.1620 2.5230 N.am 1 LGD -0.4010
12 C9 39.2910 -35.2190 -0.4040 C.2 1 LGD 0.8080
13 N4 38.7570 -36.0830 -1.3490 N.am 1 LGD -0.4465
14 C10 37.4230 -36.2680 -1.0470 C.ar 1 LGD 0.0203
15 C11 37.1270 -35.5230 0.0790 C.ar 1 LGD -0.0211
16 C12 36.4560 -37.0440 -1.6940 C.ar 1 LGD -0.1144
17 C13 35.1520 -37.0440 -1.1550 C.ar 1 LGD 0.0418
18 C14 34.8460 -36.2800 -0.0010 C.ar 1 LGD -0.1112
19 C15 35.8390 -35.5050 0.6330 C.ar 1 LGD -0.1193
20 Cl1 33.8990 -37.9980 -1.9200 Cl 1 LGD -0.0725
21 O1 40.4540 -34.8580 -0.3970 O.2 1 LGD -0.6681
22 C16 42.9230 -32.5100 2.5200 C.2 1 LGD 0.7687
23 N5 42.8120 -33.0010 1.2270 N.am 1 LGD -0.4513
24 C17 42.4010 -31.9620 0.4160 C.ar 1 LGD 0.0026
25 C18 42.2660 -30.8320 1.1980 C.ar 1 LGD -0.0541
26 O2 43.2440 -33.1840 3.4830 O.2 1 LGD -0.6405
27 C19 42.1220 -31.9470 -0.9530 C.ar 1 LGD -0.1102
28 C20 41.6950 -30.7270 -1.5200 C.ar 1 LGD -0.1136
29 C21 41.5590 -29.5670 -0.7180 C.ar 1 LGD -0.1224
30 C22 41.8460 -29.6080 0.6630 C.ar 1 LGD -0.1363
31 H1 39.6710 -32.4840 0.6420 H 1 LGD 0.1003
32 H2 37.9510 -32.1100 0.5830 H 1 LGD 0.1003
33 H3 37.4410 -33.9050 2.1450 H 1 LGD 0.0682
34 H4 39.0700 -35.4550 3.0880 H 1 LGD 0.1003
35 H5 40.3980 -34.6250 2.2740 H 1 LGD 0.1003
36 H6 38.5810 -33.4540 4.4480 H 1 LGD 0.1035
37 H7 40.3020 -33.8640 4.5870 H 1 LGD 0.1035
38 H8 37.9430 -31.4410 2.9450 H 1 LGD 0.1035
39 H9 39.2480 -30.5950 2.0960 H 1 LGD 0.1035
40 H10 39.3000 -30.8920 5.0470 H 1 LGD 0.1046
41 H11 40.8160 -31.7610 5.3080 H 1 LGD 0.1046
42 H12 40.5260 -29.4150 3.3330 H 1 LGD 0.0841
43 H13 41.0840 -29.2830 4.9830 H 1 LGD 0.0841
44 H14 43.0170 -29.3410 3.4720 H 1 LGD 0.0926
45 H15 43.0270 -30.7530 4.5390 H 1 LGD 0.0926
46 H16 39.2610 -36.4980 -2.1190 H 1 LGD 0.3795
47 H17 36.7010 -37.6260 -2.5770 H 1 LGD 0.1672
48 H18 33.8360 -36.2910 0.4000 H 1 LGD 0.1616
49 H19 35.6050 -34.9200 1.5160 H 1 LGD 0.1407
50 H20 42.9600 -33.9580 0.9440 H 1 LGD 0.3876
51 H21 42.2250 -32.8430 -1.5580 H 1 LGD 0.1678
52 H22 41.4690 -30.6780 -2.5810 H 1 LGD 0.1551
53 H23 41.2290 -28.6360 -1.1710 H 1 LGD 0.1521
54 H24 41.7430 -28.7230 1.2840 H 1 LGD 0.1430
55 H25 40.5682 -32.2046 2.7039 H 1 LGD 0.4579
@BOND
1 1 2 1
2 2 3 1
3 3 4 1
4 4 5 1
5 5 6 1
6 1 6 1
7 2 7 1
8 5 8 1
9 8 9 1
10 9 10 1
11 10 11 1
12 7 12 am
13 12 13 am
14 13 14 1
15 14 15 ar
16 7 15 1
17 14 16 ar
18 16 17 ar
19 17 18 ar
20 18 19 ar
21 15 19 ar
22 17 20 1
23 12 21 2
24 11 22 am
25 22 23 am
26 23 24 1
27 24 25 ar
28 11 25 1
29 22 26 2
30 24 27 ar
31 27 28 ar
32 28 29 ar
33 29 30 ar
34 25 30 ar
35 1 31 1
36 1 32 1
37 2 33 1
38 3 34 1
39 3 35 1
40 4 36 1
41 4 37 1
42 6 38 1
43 6 39 1
44 8 40 1
45 8 41 1
46 9 42 1
47 9 43 1
48 10 44 1
49 10 45 1
50 13 46 1
51 16 47 1
52 18 48 1
53 19 49 1
54 23 50 1
55 27 51 1
56 28 52 1
57 29 53 1
58 30 54 1
59 5 55 1