@COMMENT
LIGANDBOX_ID = D01803-01
SOURCE = KEGG_MEDICUS
COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
ENTRY = D01803
NAME = Plaunotol_(JAN/INN)_Kelnac_(TN)
MOLECULAR_FORMULA = C20H34O2
MOLECULAR_WEIGHT = 306.490
MOLECULAR_CHARGE = 0
NUM_OF_DONOR = 2
NUM_OF_ACCEPTOR = 2
NUM_OF_CHIRAL_ATOMS = 0
TPSA = 40.4600
HOMO = -9.3757
LUMO = 0.9523
mLOGPA = -4.219
mLOGS = -2.355
mLOGD = 3.089
@MOLECULE
D01803-01
56 55 0 0 0
SMALL
MOPAC_AM1BCC
@ATOM
1 C1 5.2410 5.5390 -4.8490 C.3 1 LGD -0.0557
2 C2 6.1530 5.8590 -3.6790 C.2 1 LGD -0.1139
3 C3 5.6990 6.4770 -2.5770 C.2 1 LGD -0.1754
4 C4 6.5050 6.8610 -1.3470 C.3 1 LGD -0.0358
5 C5 6.6620 5.6730 -0.3680 C.3 1 LGD -0.0374
6 C6 7.3290 6.0920 0.9340 C.2 1 LGD -0.1157
7 C7 8.6570 5.9890 1.1080 C.2 1 LGD -0.1668
8 C8 9.4410 6.3720 2.3550 C.3 1 LGD -0.0363
9 C9 9.3610 5.2860 3.4620 C.3 1 LGD -0.0323
10 C10 9.8740 3.8990 3.0620 C.2 1 LGD -0.1732
11 C11 10.8120 3.6970 2.1190 C.2 1 LGD -0.1280
12 C12 11.3490 2.3500 1.6600 C.3 1 LGD -0.0491
13 C13 10.5120 1.7640 0.4940 C.3 1 LGD -0.0341
14 C14 10.3780 2.6650 -0.7360 C.2 1 LGD -0.0985
15 C15 11.2970 3.5790 -1.0980 C.2 1 LGD -0.2266
16 C16 11.1940 4.5090 -2.2920 C.3 1 LGD 0.1700
17 O1 12.3520 5.3340 -2.3860 O.3 1 LGD -0.5974
18 C17 7.5900 5.4050 -3.8940 C.3 1 LGD -0.0557
19 C18 6.3510 6.6120 1.9820 C.3 1 LGD -0.0537
20 C19 9.2220 2.7600 3.8370 C.3 1 LGD 0.1719
21 C20 9.0870 2.4190 -1.5070 C.3 1 LGD -0.0620
22 O2 10.0280 2.4060 4.9570 O.3 1 LGD -0.5985
23 H1 5.2070 4.4580 -5.0340 H 1 LGD 0.0387
24 H2 4.2130 5.8820 -4.6720 H 1 LGD 0.0387
25 H3 5.6010 6.0190 -5.7670 H 1 LGD 0.0387
26 H4 4.6490 6.7600 -2.5170 H 1 LGD 0.1177
27 H5 7.4930 7.2440 -1.6320 H 1 LGD 0.0444
28 H6 5.9990 7.6880 -0.8360 H 1 LGD 0.0444
29 H7 7.2450 4.8800 -0.8520 H 1 LGD 0.0456
30 H8 5.6760 5.2360 -0.1630 H 1 LGD 0.0456
31 H9 9.2740 5.6030 0.2980 H 1 LGD 0.1206
32 H10 10.4880 6.5660 2.0950 H 1 LGD 0.0422
33 H11 9.0690 7.3240 2.7550 H 1 LGD 0.0422
34 H12 9.8980 5.6290 4.3550 H 1 LGD 0.0428
35 H13 8.3090 5.2120 3.7670 H 1 LGD 0.0428
36 H14 11.2670 4.5400 1.6060 H 1 LGD 0.1191
37 H15 12.3980 2.4500 1.3550 H 1 LGD 0.0524
38 H16 11.3550 1.6350 2.4920 H 1 LGD 0.0524
39 H17 10.9240 0.7920 0.1940 H 1 LGD 0.0480
40 H18 9.5120 1.5460 0.8900 H 1 LGD 0.0480
41 H19 12.2110 3.6990 -0.5210 H 1 LGD 0.1293
42 H20 11.0860 3.9180 -3.2100 H 1 LGD 0.0495
43 H21 10.3010 5.1370 -2.1870 H 1 LGD 0.0495
44 H22 12.4070 5.8580 -1.5670 H 1 LGD 0.4017
45 H23 8.0340 5.9200 -4.7550 H 1 LGD 0.0387
46 H24 8.2290 5.5950 -3.0260 H 1 LGD 0.0387
47 H25 7.6270 4.3290 -4.1020 H 1 LGD 0.0387
48 H26 6.8400 6.9320 2.9080 H 1 LGD 0.0380
49 H27 5.7880 7.4710 1.5970 H 1 LGD 0.0380
50 H28 5.6200 5.8370 2.2470 H 1 LGD 0.0380
51 H29 8.2210 3.0520 4.1790 H 1 LGD 0.0463
52 H30 9.0880 1.8880 3.1860 H 1 LGD 0.0463
53 H31 8.9920 3.0480 -2.3980 H 1 LGD 0.0413
54 H32 9.0270 1.3730 -1.8340 H 1 LGD 0.0413
55 H33 8.2130 2.6110 -0.8720 H 1 LGD 0.0413
56 H34 10.1930 3.2190 5.4660 H 1 LGD 0.4033
@BOND
1 5 6 1
2 11 12 1
3 1 2 1
4 12 13 1
5 6 7 2
6 13 14 1
7 3 4 1
8 14 15 2
9 7 8 1
10 15 16 1
11 16 17 1
12 8 9 1
13 2 18 1
14 4 5 1
15 6 19 1
16 9 10 1
17 10 20 1
18 2 3 2
19 10 11 2
20 14 21 1
21 20 22 1
22 1 23 1
23 1 24 1
24 1 25 1
25 3 26 1
26 4 27 1
27 4 28 1
28 5 29 1
29 5 30 1
30 7 31 1
31 8 32 1
32 8 33 1
33 9 34 1
34 9 35 1
35 11 36 1
36 12 37 1
37 12 38 1
38 13 39 1
39 13 40 1
40 15 41 1
41 16 42 1
42 16 43 1
43 17 44 1
44 18 45 1
45 18 46 1
46 18 47 1
47 19 48 1
48 19 49 1
49 19 50 1
50 20 51 1
51 20 52 1
52 21 53 1
53 21 54 1
54 21 55 1
55 22 56 1