@COMMENT
LIGANDBOX_ID = D01861-01
SOURCE = KEGG_MEDICUS
COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
ENTRY = D01861
NAME = Pibutidine_hydrochloride_(JAN)_IT_066
MOLECULAR_FORMULA = C19H24N4O3
MOLECULAR_WEIGHT = 356.426
MOLECULAR_CHARGE = 0
NUM_OF_DONOR = 3
NUM_OF_ACCEPTOR = 4
NUM_OF_CHIRAL_ATOMS = 0
TPSA = 97.5500
HOMO = -10.7882
LUMO = -4.0320
mLOGPA = -4.683
mLOGS = -0.766
mLOGD = 0.775
@MOLECULE
D01861-01
51 53 0 0 0
SMALL
MOPAC_AM1BCC
@ATOM
1 C1 17.2550 -22.6220 -0.2660 C.3 1 LGD -0.0929
2 C2 17.5260 -23.2670 -1.6440 C.3 1 LGD -0.1053
3 C3 18.0590 -22.2300 -2.6620 C.3 1 LGD 0.0979
4 N1 19.2480 -21.5190 -2.1410 N.4 1 LGD -0.6619
5 C4 19.0010 -20.8500 -0.8380 C.3 1 LGD 0.0979
6 C5 18.4960 -21.8480 0.2290 C.3 1 LGD -0.1053
7 C6 19.8680 -20.6310 -3.1500 C.3 1 LGD 0.1754
8 C7 21.2080 -20.0750 -2.6850 C.ar 1 LGD -0.0925
9 C8 22.2150 -20.9390 -2.2240 C.ar 1 LGD -0.3354
10 C9 23.4080 -20.3960 -1.6930 C.ar 1 LGD 0.6742
11 N2 23.6240 -19.0650 -1.6610 N.ar 1 LGD -0.6630
12 C10 22.6730 -18.2360 -2.1340 C.ar 1 LGD 0.4868
13 C11 21.4480 -18.6930 -2.6430 C.ar 1 LGD -0.2447
14 O1 24.3810 -21.2070 -1.1380 O.3 1 LGD -0.4504
15 C12 24.2760 -22.6390 -0.9770 C.3 1 LGD 0.1895
16 C13 23.0990 -23.0110 -0.0850 C.2 1 LGD -0.2266
17 C14 22.8080 -22.5080 1.1220 C.2 1 LGD -0.1753
18 C15 23.5930 -21.4460 1.8670 C.3 1 LGD 0.2322
19 N3 23.0590 -20.1130 1.5490 N.pl3 1 LGD -0.7035
20 C16 21.7870 -19.7110 1.9050 C.2 1 LGD -0.0320
21 C17 20.8990 -18.6560 1.3930 C.2 1 LGD 0.4680
22 C18 20.8660 -20.1410 2.8370 C.2 1 LGD -0.0034
23 C19 19.8660 -19.1410 2.4370 C.2 1 LGD 0.4612
24 N4 20.8630 -21.1400 3.7840 N.pl3 1 LGD -0.8428
25 O2 20.9200 -17.7930 0.5330 O.2 1 LGD -0.4878
26 O3 18.7300 -18.8240 2.7470 O.2 1 LGD -0.4683
27 H1 16.4030 -21.9350 -0.3450 H 1 LGD 0.0800
28 H2 16.9810 -23.3950 0.4630 H 1 LGD 0.0800
29 H3 18.2620 -24.0740 -1.5300 H 1 LGD 0.0825
30 H4 16.6050 -23.7250 -2.0280 H 1 LGD 0.0825
31 H5 18.3120 -22.7500 -3.5950 H 1 LGD 0.1049
32 H6 17.2650 -21.5060 -2.8860 H 1 LGD 0.1049
33 H7 19.9250 -20.3920 -0.4670 H 1 LGD 0.1049
34 H8 18.2590 -20.0520 -0.9660 H 1 LGD 0.1049
35 H9 19.2980 -22.5570 0.4710 H 1 LGD 0.0825
36 H10 18.2530 -21.3110 1.1550 H 1 LGD 0.0825
37 H11 20.0320 -21.1890 -4.0810 H 1 LGD 0.1107
38 H12 19.1860 -19.8010 -3.3800 H 1 LGD 0.1107
39 H13 22.0440 -22.0090 -2.2570 H 1 LGD 0.1331
40 H14 22.8910 -17.1710 -2.0780 H 1 LGD 0.0630
41 H15 20.6970 -17.9860 -2.9830 H 1 LGD 0.1618
42 H16 24.1660 -23.1140 -1.9600 H 1 LGD 0.0825
43 H17 25.2030 -23.0180 -0.5290 H 1 LGD 0.0825
44 H18 22.4460 -23.7740 -0.5070 H 1 LGD 0.1183
45 H19 21.9290 -22.8730 1.6500 H 1 LGD 0.1281
46 H20 24.6540 -21.4890 1.5910 H 1 LGD 0.0778
47 H21 23.5230 -21.6230 2.9470 H 1 LGD 0.0778
48 H22 23.3700 -19.8260 0.6290 H 1 LGD 0.4320
49 H23 21.7440 -21.5730 4.0220 H 1 LGD 0.4402
50 H24 20.1270 -21.1350 4.4770 H 1 LGD 0.4402
51 H25 19.8623 -22.1820 -1.7132 H 1 LGD 0.4397
@BOND
1 1 2 1
2 2 3 1
3 3 4 1
4 4 5 1
5 5 6 1
6 1 6 1
7 4 7 1
8 7 8 1
9 8 9 ar
10 9 10 ar
11 10 11 ar
12 11 12 ar
13 12 13 ar
14 8 13 ar
15 10 14 1
16 14 15 1
17 15 16 1
18 16 17 2
19 18 19 1
20 17 18 1
21 19 20 1
22 20 21 1
23 20 22 2
24 22 23 1
25 21 23 1
26 22 24 1
27 21 25 2
28 23 26 2
29 1 27 1
30 1 28 1
31 2 29 1
32 2 30 1
33 3 31 1
34 3 32 1
35 5 33 1
36 5 34 1
37 6 35 1
38 6 36 1
39 7 37 1
40 7 38 1
41 9 39 1
42 12 40 1
43 13 41 1
44 15 42 1
45 15 43 1
46 16 44 1
47 17 45 1
48 18 46 1
49 18 47 1
50 19 48 1
51 24 49 1
52 24 50 1
53 4 51 1