@COMMENT
LIGANDBOX_ID = D01877-01
SOURCE = KEGG_MEDICUS
COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
ENTRY = D01877
NAME = Mefruside_(JP18/USAN/INN)_Baycaron_(TN)
MOLECULAR_FORMULA = C13H19N2O5S2Cl
MOLECULAR_WEIGHT = 382.887
MOLECULAR_CHARGE = 0
NUM_OF_DONOR = 2
NUM_OF_ACCEPTOR = 5
NUM_OF_CHIRAL_ATOMS = 1
TPSA = 106.7700
HOMO = -10.2540
LUMO = -1.4632
mLOGPA = -4.957
mLOGS = -2.512
mLOGD = 1.469
@MOLECULE
D01877-01
42 43 0 0 0
SMALL
MOPAC_AM1BCC
@ATOM
1 C1 21.5860 -17.6330 0.6310 C.ar 1 LGD -0.2757
2 S1 19.8190 -17.6890 0.9780 S.O2 1 LGD 1.2344
3 N1 19.3210 -19.0690 0.0400 N.pl3 1 LGD -0.7702
4 O1 19.1940 -16.5180 0.3540 O.2 1 LGD -0.5742
5 O2 19.6420 -18.0430 2.3900 O.2 1 LGD -0.5742
6 C2 19.3360 -20.4130 0.6620 C.3 1 LGD 0.2552
7 C3 19.0110 -18.8510 -1.3810 C.3 1 LGD 0.2277
8 C4 17.9340 -20.9860 1.0250 C.3 1 LGD 0.1392
9 C5 17.0680 -21.3330 -0.2140 C.3 1 LGD -0.0979
10 C6 16.4010 -22.6810 0.1250 C.3 1 LGD -0.1176
11 C7 16.9410 -23.0520 1.5170 C.3 1 LGD 0.1335
12 O3 18.1470 -22.2780 1.6270 O.3 1 LGD -0.4234
13 C8 17.1760 -20.0830 2.0410 C.3 1 LGD -0.1050
14 C9 22.0800 -16.8260 -0.4090 C.ar 1 LGD 0.0560
15 C10 22.4720 -18.4140 1.3900 C.ar 1 LGD 0.0193
16 C11 23.4600 -16.7820 -0.6890 C.ar 1 LGD -0.2638
17 C12 23.8460 -18.3840 1.1140 C.ar 1 LGD -0.1606
18 C13 24.3460 -17.5730 0.0820 C.ar 1 LGD 0.1609
19 S2 24.0390 -15.7100 -2.0300 S.O2 1 LGD 1.2431
20 Cl1 26.0780 -17.5990 -0.2170 Cl 1 LGD -0.0781
21 O4 25.1800 -14.9340 -1.5350 O.2 1 LGD -0.5733
22 O5 22.8870 -15.1170 -2.7160 O.2 1 LGD -0.5733
23 N2 24.7380 -16.8020 -3.1680 N.pl3 1 LGD -0.9687
24 H1 19.9500 -20.3830 1.5700 H 1 LGD 0.0589
25 H2 19.8310 -21.1060 -0.0300 H 1 LGD 0.0589
26 H3 17.9740 -18.5080 -1.4800 H 1 LGD 0.0427
27 H4 19.6860 -18.0930 -1.7980 H 1 LGD 0.0427
28 H5 19.1410 -19.7860 -1.9390 H 1 LGD 0.0427
29 H6 16.3180 -20.5570 -0.4130 H 1 LGD 0.0509
30 H7 17.6860 -21.4450 -1.1140 H 1 LGD 0.0509
31 H8 15.3070 -22.5970 0.1380 H 1 LGD 0.0501
32 H9 16.6820 -23.4450 -0.6120 H 1 LGD 0.0501
33 H10 17.1490 -24.1270 1.5970 H 1 LGD 0.0511
34 H11 16.2260 -22.7610 2.2970 H 1 LGD 0.0511
35 H12 17.0370 -19.0710 1.6390 H 1 LGD 0.0464
36 H13 16.1800 -20.4780 2.2750 H 1 LGD 0.0464
37 H14 17.7370 -20.0010 2.9810 H 1 LGD 0.0464
38 H15 21.3890 -16.2300 -0.9960 H 1 LGD 0.1792
39 H16 22.0980 -19.0480 2.1890 H 1 LGD 0.1610
40 H17 24.5250 -18.9940 1.7020 H 1 LGD 0.1596
41 H18 25.7040 -17.0800 -3.0680 H 1 LGD 0.4488
42 H19 24.1950 -17.1240 -3.9560 H 1 LGD 0.4488
@BOND
1 11 12 1
2 8 12 1
3 1 2 1
4 8 13 1
5 3 7 1
6 2 4 2
7 6 8 1
8 2 5 2
9 2 3 1
10 3 6 1
11 8 9 1
12 9 10 1
13 10 11 1
14 1 14 ar
15 1 15 ar
16 14 16 ar
17 15 17 ar
18 16 18 ar
19 16 19 1
20 18 20 1
21 19 21 2
22 19 22 2
23 19 23 1
24 17 18 ar
25 6 24 1
26 6 25 1
27 7 26 1
28 7 27 1
29 7 28 1
30 9 29 1
31 9 30 1
32 10 31 1
33 10 32 1
34 11 33 1
35 11 34 1
36 13 35 1
37 13 36 1
38 13 37 1
39 14 38 1
40 15 39 1
41 17 40 1
42 23 41 1
43 23 42 1