@COMMENT
LIGANDBOX_ID = D02160-01
SOURCE = KEGG_MEDICUS
COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
ENTRY = D02160
NAME = Pyrithioxine_(JAN)_Pyritinol_(INN)
MOLECULAR_FORMULA = C16H20N2O4S2
MOLECULAR_WEIGHT = 368.476
MOLECULAR_CHARGE = 0
NUM_OF_DONOR = 4
NUM_OF_ACCEPTOR = 6
NUM_OF_CHIRAL_ATOMS = 0
TPSA = 106.7000
HOMO = -9.0396
LUMO = -1.7461
mLOGPA = -5.872
mLOGS = -1.978
mLOGD = 1.821
@MOLECULE
D02160-01
44 45 0 0 0
SMALL
MOPAC_AM1BCC
@ATOM
1 C1 25.3230 -17.5760 4.5380 C.ar 1 LGD 0.3304
2 C2 26.0590 -18.7810 4.5740 C.ar 1 LGD 0.0370
3 C3 26.0750 -19.6170 3.4320 C.ar 1 LGD -0.0542
4 C4 25.3410 -19.1950 2.2960 C.ar 1 LGD -0.1586
5 C5 24.6400 -17.9760 2.3640 C.ar 1 LGD 0.3797
6 N1 24.6280 -17.1850 3.4520 N.ar 1 LGD -0.6325
7 C6 25.2750 -19.9950 0.9950 C.3 1 LGD 0.0593
8 S1 26.2100 -19.1520 -0.3480 S.3 1 LGD -0.1781
9 S2 28.1790 -19.2160 0.2970 S.3 1 LGD -0.1781
10 C7 28.7400 -20.9050 -0.1810 C.3 1 LGD 0.0593
11 C8 28.6690 -21.1100 -1.6920 C.ar 1 LGD -0.1586
12 C9 29.6800 -20.6490 -2.5690 C.ar 1 LGD -0.0542
13 C10 29.5120 -20.8850 -3.9520 C.ar 1 LGD 0.0370
14 C11 28.3560 -21.5620 -4.4000 C.ar 1 LGD 0.3304
15 N2 27.4000 -21.9970 -3.5570 N.ar 1 LGD -0.6325
16 C12 27.5560 -21.7760 -2.2390 C.ar 1 LGD 0.3797
17 C13 30.9220 -19.9230 -2.0410 C.3 1 LGD 0.1846
18 O1 30.4550 -20.4640 -4.8520 O.3 1 LGD -0.4935
19 C14 28.1190 -21.8430 -5.8810 C.3 1 LGD -0.1488
20 C15 26.8610 -20.9320 3.4390 C.3 1 LGD 0.1846
21 O2 31.8660 -20.8590 -1.5230 O.3 1 LGD -0.6019
22 O3 25.9780 -22.0460 3.5630 O.3 1 LGD -0.6019
23 O4 26.7490 -19.1290 5.7050 O.3 1 LGD -0.4935
24 C16 25.2730 -16.6350 5.7370 C.3 1 LGD -0.1488
25 H1 24.0660 -17.6180 1.5100 H 1 LGD 0.0277
26 H2 25.6700 -21.0100 1.1190 H 1 LGD 0.0876
27 H3 24.2280 -20.0820 0.6810 H 1 LGD 0.0876
28 H4 29.7660 -21.0550 0.1760 H 1 LGD 0.0876
29 H5 28.1000 -21.6400 0.3220 H 1 LGD 0.0876
30 H6 26.7560 -22.1430 -1.5970 H 1 LGD 0.0277
31 H7 31.3840 -19.3340 -2.8420 H 1 LGD 0.0384
32 H8 30.6290 -19.2140 -1.2580 H 1 LGD 0.0384
33 H9 30.1750 -20.7260 -5.7460 H 1 LGD 0.4318
34 H10 27.1600 -22.3500 -6.0510 H 1 LGD 0.0526
35 H11 28.1070 -20.9110 -6.4600 H 1 LGD 0.0526
36 H12 28.9090 -22.4860 -6.2890 H 1 LGD 0.0526
37 H13 27.4410 -21.0140 2.5120 H 1 LGD 0.0384
38 H14 27.5850 -20.9390 4.2620 H 1 LGD 0.0384
39 H15 32.6670 -20.3640 -1.2740 H 1 LGD 0.4073
40 H16 26.5230 -22.8470 3.6580 H 1 LGD 0.4073
41 H17 26.6070 -18.4440 6.3810 H 1 LGD 0.4318
42 H18 24.8570 -17.1420 6.6170 H 1 LGD 0.0526
43 H19 26.2780 -16.2770 5.9950 H 1 LGD 0.0526
44 H20 24.6490 -15.7530 5.5390 H 1 LGD 0.0526
@BOND
1 1 6 ar
2 4 7 1
3 1 2 ar
4 11 12 ar
5 12 13 ar
6 13 14 ar
7 14 15 ar
8 15 16 ar
9 11 16 ar
10 7 8 1
11 12 17 1
12 2 3 ar
13 13 18 1
14 8 9 1
15 14 19 1
16 3 4 ar
17 3 20 1
18 9 10 1
19 17 21 1
20 4 5 ar
21 20 22 1
22 10 11 1
23 2 23 1
24 5 6 ar
25 1 24 1
26 5 25 1
27 7 26 1
28 7 27 1
29 10 28 1
30 10 29 1
31 16 30 1
32 17 31 1
33 17 32 1
34 18 33 1
35 19 34 1
36 19 35 1
37 19 36 1
38 20 37 1
39 20 38 1
40 21 39 1
41 22 40 1
42 23 41 1
43 24 42 1
44 24 43 1
45 24 44 1