@COMMENT
LIGANDBOX_ID = D03040-01
SOURCE = KEGG_MEDICUS
COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
ENTRY = D03040
NAME = Azolimine_(USAN/INN)
MOLECULAR_FORMULA = C10H11N3O
MOLECULAR_WEIGHT = 189.218
MOLECULAR_CHARGE = 0
NUM_OF_DONOR = 1
NUM_OF_ACCEPTOR = 2
NUM_OF_CHIRAL_ATOMS = 0
TPSA = 47.4000
HOMO = -9.0917
LUMO = -0.0296
mLOGS = -2.534
mLOGPA = -5.168
mLOGD = 1.270
@MOLECULE
D03040-01
25 26 0 0 0
SMALL
MOPAC_AM1BCC
@ATOM
1 C1 7.9150 -21.0050 0.0920 C.ar 1 LGD -0.1064
2 C2 7.0700 -19.9250 0.3870 C.ar 1 LGD -0.1427
3 C3 7.6050 -18.6350 0.5170 C.ar 1 LGD -0.1064
4 C4 8.9840 -18.4250 0.3540 C.ar 1 LGD -0.1582
5 C5 9.8430 -19.5040 0.0610 C.ar 1 LGD 0.1622
6 C6 9.2940 -20.7960 -0.0710 C.ar 1 LGD -0.1582
7 N1 11.2130 -19.2920 -0.1110 N.pl3 1 LGD -0.7278
8 C7 12.0660 -18.4900 0.6510 C.2 1 LGD 0.6976
9 N2 13.2990 -18.4750 -0.0200 N.am 1 LGD -0.4147
10 C8 13.2730 -19.2390 -1.1660 C.2 1 LGD 0.6973
11 C9 11.8970 -19.8650 -1.2830 C.3 1 LGD 0.1390
12 N3 11.8070 -17.9250 1.7730 N.2 1 LGD -0.8474
13 O1 14.1950 -19.3800 -1.9510 O.2 1 LGD -0.5880
14 C10 14.4550 -17.6680 0.4070 C.3 1 LGD 0.1119
15 H1 7.5030 -22.0050 -0.0100 H 1 LGD 0.1377
16 H2 6.0030 -20.0880 0.5120 H 1 LGD 0.1360
17 H3 6.9520 -17.7960 0.7400 H 1 LGD 0.1377
18 H4 9.3810 -17.4170 0.4410 H 1 LGD 0.1394
19 H5 9.9350 -21.6440 -0.2910 H 1 LGD 0.1394
20 H6 11.4210 -19.5510 -2.2200 H 1 LGD 0.0867
21 H7 11.9840 -20.9560 -1.2080 H 1 LGD 0.0867
22 H8 10.8440 -18.1250 2.0510 H 1 LGD 0.4063
23 H9 14.3640 -16.6550 -0.0030 H 1 LGD 0.0573
24 H10 14.4920 -17.6150 1.5020 H 1 LGD 0.0573
25 H11 15.3840 -18.1240 0.0420 H 1 LGD 0.0573
@BOND
1 1 2 ar
2 2 3 ar
3 3 4 ar
4 4 5 ar
5 5 6 ar
6 1 6 ar
7 5 7 1
8 7 8 1
9 8 9 1
10 9 10 am
11 10 11 1
12 8 12 2
13 10 13 2
14 7 11 1
15 9 14 1
16 1 15 1
17 2 16 1
18 3 17 1
19 4 18 1
20 6 19 1
21 11 20 1
22 11 21 1
23 12 22 1
24 14 23 1
25 14 24 1
26 14 25 1