@COMMENT
LIGANDBOX_ID = D03198-01
SOURCE = KEGG_MEDICUS
COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
ENTRY = D03198
NAME = Butoxamine_hydrochloride_(USAN)
MOLECULAR_FORMULA = C15H25NO3
MOLECULAR_WEIGHT = 267.369
MOLECULAR_CHARGE = 0
NUM_OF_DONOR = 2
NUM_OF_ACCEPTOR = 3
NUM_OF_CHIRAL_ATOMS = 2
TPSA = 50.7200
HOMO = -11.2275
LUMO = -3.3695
mLOGPA = -4.489
mLOGD = 1.776
mLOGS = -1.588
@MOLECULE
D03198-01
45 45 0 0 0
SMALL
MOPAC_AM1BCC
@ATOM
1 C1 17.9850 -17.9520 0.7570 C.ar 1 LGD -0.1640
2 C2 16.8180 -18.7430 0.7640 C.ar 1 LGD 0.1275
3 C3 16.1970 -19.0720 -0.4480 C.ar 1 LGD -0.0895
4 C4 16.7310 -18.6210 -1.6640 C.ar 1 LGD -0.1678
5 C5 17.8990 -17.8290 -1.6780 C.ar 1 LGD 0.1370
6 C6 18.5290 -17.4890 -0.4590 C.ar 1 LGD -0.1603
7 O1 16.2550 -19.2180 1.9330 O.3 1 LGD -0.3387
8 C7 16.8100 -18.9600 3.2350 C.3 1 LGD 0.1372
9 O2 18.4510 -17.3810 -2.8650 O.3 1 LGD -0.3786
10 C8 17.9160 -17.7010 -4.1620 C.3 1 LGD 0.1376
11 C9 19.8100 -16.6440 -0.4390 C.3 1 LGD 0.1899
12 C10 21.0440 -17.4640 0.0370 C.3 1 LGD 0.1317
13 N1 22.2430 -16.5900 0.0200 N.4 1 LGD -0.7452
14 C11 23.1680 -16.5690 1.1830 C.3 1 LGD 0.1245
15 C12 24.3620 -15.6680 0.7760 C.3 1 LGD -0.1160
16 C13 23.6880 -17.9960 1.5120 C.3 1 LGD -0.1160
17 O3 19.6180 -15.5060 0.4060 O.3 1 LGD -0.6300
18 C14 21.3000 -18.6890 -0.8790 C.3 1 LGD -0.1217
19 C15 22.4480 -15.9500 2.4120 C.3 1 LGD -0.1160
20 H1 18.4800 -17.6880 1.6860 H 1 LGD 0.1413
21 H2 15.2990 -19.6820 -0.4450 H 1 LGD 0.1661
22 H3 16.2270 -18.8960 -2.5850 H 1 LGD 0.1569
23 H4 17.8270 -19.3670 3.3040 H 1 LGD 0.0452
24 H5 16.8390 -17.8800 3.4310 H 1 LGD 0.0452
25 H6 16.1910 -19.4370 4.0040 H 1 LGD 0.0452
26 H7 18.5280 -17.2330 -4.9420 H 1 LGD 0.0516
27 H8 17.9220 -18.7870 -4.3190 H 1 LGD 0.0516
28 H9 16.8880 -17.3270 -4.2550 H 1 LGD 0.0516
29 H10 20.0260 -16.2870 -1.4530 H 1 LGD 0.0651
30 H11 20.8480 -17.8210 1.0550 H 1 LGD 0.1155
31 H12 21.9330 -15.6420 -0.1420 H 1 LGD 0.4505
32 H13 25.0950 -15.5950 1.5900 H 1 LGD 0.0715
33 H14 24.8770 -16.0720 -0.1050 H 1 LGD 0.0715
34 H15 24.0250 -14.6520 0.5340 H 1 LGD 0.0715
35 H16 22.8750 -18.6580 1.8360 H 1 LGD 0.0715
36 H17 24.1720 -18.4490 0.6380 H 1 LGD 0.0715
37 H18 24.4270 -17.9620 2.3230 H 1 LGD 0.0715
38 H19 18.8720 -14.9980 0.0410 H 1 LGD 0.4530
39 H20 20.4530 -19.3860 -0.8490 H 1 LGD 0.0752
40 H21 21.4470 -18.3740 -1.9200 H 1 LGD 0.0752
41 H22 22.1920 -19.2430 -0.5620 H 1 LGD 0.0752
42 H23 21.6190 -16.5790 2.7560 H 1 LGD 0.0715
43 H24 23.1460 -15.8340 3.2520 H 1 LGD 0.0715
44 H25 22.0430 -14.9580 2.1720 H 1 LGD 0.0715
45 H26 22.8811 -16.9261 -0.6727 H 1 LGD 0.4505
@BOND
1 5 9 1
2 2 3 ar
3 9 10 1
4 3 4 ar
5 6 11 1
6 4 5 ar
7 11 12 1
8 5 6 ar
9 12 13 1
10 1 6 ar
11 13 14 1
12 14 15 1
13 2 7 1
14 14 16 1
15 11 17 1
16 7 8 1
17 1 2 ar
18 12 18 1
19 14 19 1
20 1 20 1
21 3 21 1
22 4 22 1
23 8 23 1
24 8 24 1
25 8 25 1
26 10 26 1
27 10 27 1
28 10 28 1
29 11 29 1
30 12 30 1
31 13 31 1
32 15 32 1
33 15 33 1
34 15 34 1
35 16 35 1
36 16 36 1
37 16 37 1
38 17 38 1
39 18 39 1
40 18 40 1
41 18 41 1
42 19 42 1
43 19 43 1
44 19 44 1
45 13 45 1