@COMMENT
LIGANDBOX_ID = D03365-02
SOURCE = KEGG_MEDICUS
COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
ENTRY = D03365
NAME = Nicotine_(USP)_Habitrol_(TN)
MOLECULAR_FORMULA = C10H14N2
MOLECULAR_WEIGHT = 162.236
MOLECULAR_CHARGE = 0
NUM_OF_DONOR = 0
NUM_OF_ACCEPTOR = 1
NUM_OF_CHIRAL_ATOMS = 1
TPSA = 16.1300
HOMO = -13.4967
LUMO = -4.0110
mLOGPA = -4.017
mLOGD = 1.894
mLOGS = -2.982
@MOLECULE
D03365-02
27 28 0 0 0
SMALL
MOPAC_AM1BCC
@ATOM
1 C1 -3.0193 0.3035 -1.3790 C.ar 1 LGD -0.2288
2 C2 -3.3674 -0.8692 -0.6899 C.ar 1 LGD 0.4427
3 N1 -2.5630 -1.4443 0.2248 N.ar 1 LGD -0.6403
4 C3 -1.3761 -0.8622 0.4863 C.ar 1 LGD 0.4196
5 C4 -0.9331 0.3141 -0.1571 C.ar 1 LGD -0.2846
6 C5 -1.7809 0.9044 -1.1102 C.ar 1 LGD -0.0657
7 C6 0.4182 0.9720 0.1533 C.3 1 LGD 0.1912
8 C7 0.7094 1.0761 1.6657 C.3 1 LGD -0.1037
9 C8 1.6815 -0.0716 1.9886 C.3 1 LGD -0.1092
10 C9 1.8945 -0.8118 0.6594 C.3 1 LGD 0.1017
11 N2 1.5700 0.1950 -0.3701 N.4 1 LGD -0.6660
12 C10 1.3511 -0.4240 -1.6944 C.3 1 LGD 0.0992
13 H1 -3.6999 0.7378 -2.1054 H 1 LGD 0.1704
14 H2 -4.3209 -1.3626 -0.8733 H 1 LGD 0.0522
15 H3 -0.7662 -1.3595 1.2375 H 1 LGD 0.0228
16 H4 -1.4884 1.8143 -1.6275 H 1 LGD 0.1481
17 H5 0.4381 1.9693 -0.2903 H 1 LGD 0.1069
18 H6 1.1882 2.0392 1.8834 H 1 LGD 0.0960
19 H7 -0.2091 1.0163 2.2638 H 1 LGD 0.0960
20 H8 2.6343 0.3330 2.3533 H 1 LGD 0.0934
21 H9 1.2762 -0.7459 2.7535 H 1 LGD 0.0934
22 H10 2.9190 -1.1730 0.5518 H 1 LGD 0.1081
23 H11 1.1955 -1.6460 0.5793 H 1 LGD 0.1081
24 H12 0.5266 -1.1369 -1.6366 H 1 LGD 0.1012
25 H13 1.1091 0.3504 -2.4243 H 1 LGD 0.1012
26 H14 2.2569 -0.9465 -2.0074 H 1 LGD 0.1012
27 H15 2.3558 0.8280 -0.4355 H 1 LGD 0.4449
@BOND
1 1 2 ar
2 2 3 ar
3 3 4 ar
4 4 5 ar
5 5 6 ar
6 1 6 ar
7 5 7 1
8 7 8 1
9 8 9 1
10 9 10 1
11 10 11 1
12 7 11 1
13 11 12 1
14 1 13 1
15 2 14 1
16 4 15 1
17 6 16 1
18 7 17 1
19 8 18 1
20 8 19 1
21 9 20 1
22 9 21 1
23 10 22 1
24 10 23 1
25 12 24 1
26 12 25 1
27 12 26 1
28 11 27 1