@COMMENT
LIGANDBOX_ID = D03655-01
SOURCE = KEGG_MEDICUS
COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
ENTRY = D03655
NAME = Darodipine_(USAN/INN)
MOLECULAR_FORMULA = C19H21N3O5
MOLECULAR_WEIGHT = 371.393
MOLECULAR_CHARGE = 0
NUM_OF_DONOR = 1
NUM_OF_ACCEPTOR = 7
NUM_OF_CHIRAL_ATOMS = 0
TPSA = 107.3100
HOMO = -8.7845
LUMO = -1.3911
mLOGS = -2.713
mLOGPA = -5.169
mLOGD = 1.050
@MOLECULE
D03655-01
48 50 0 0 0
SMALL
MOPAC_AM1BCC
@ATOM
1 C1 9.2640 -6.4070 0.4610 C.3 1 LGD 0.1268
2 C2 10.6930 -5.8200 0.3770 C.2 1 LGD -0.2552
3 C3 8.2400 -5.4340 1.0940 C.2 1 LGD -0.2552
4 C4 9.2950 -7.7200 1.2600 C.ar 1 LGD -0.0313
5 C5 11.0150 -4.6810 1.0640 C.2 1 LGD 0.1882
6 C6 11.6490 -6.6200 -0.4890 C.2 1 LGD 0.6667
7 C7 8.6660 -4.3150 1.7460 C.2 1 LGD 0.1882
8 C8 6.7720 -5.7990 0.9770 C.2 1 LGD 0.6667
9 C9 9.6150 -7.6970 2.6380 C.ar 1 LGD -0.1239
10 C10 9.0090 -8.9750 0.6810 C.ar 1 LGD -0.0700
11 N1 10.0150 -4.0570 1.7720 N.pl3 1 LGD -0.6372
12 C11 12.3730 -3.9930 1.1170 C.3 1 LGD -0.0576
13 O1 12.9260 -6.1400 -0.5150 O.3 1 LGD -0.4389
14 O2 11.3090 -7.6130 -1.1130 O.2 1 LGD -0.5390
15 C12 7.7770 -3.2980 2.4460 C.3 1 LGD -0.0576
16 O3 6.5730 -6.9720 0.3020 O.3 1 LGD -0.4389
17 O4 5.8530 -5.1360 1.4280 O.2 1 LGD -0.5390
18 C13 9.6370 -8.8870 3.3950 C.ar 1 LGD -0.0999
19 C14 9.0310 -10.1290 1.4240 C.ar 1 LGD -0.0790
20 C15 13.9280 -6.8150 -1.2990 C.3 1 LGD 0.1462
21 C16 5.2280 -7.4520 0.1080 C.3 1 LGD 0.1462
22 C17 9.3410 -10.1210 2.7890 C.ar 1 LGD -0.1299
23 C18 15.2530 -6.0470 -1.1360 C.3 1 LGD -0.0984
24 N2 8.6940 -9.2040 -0.6070 N.ar 1 LGD -0.0051
25 O5 8.5140 -10.6360 -0.5910 O.co2 1 LGD 0.0745
26 N3 8.7300 -11.2250 0.7080 N.ar 1 LGD -0.0613
27 C19 5.2950 -8.8060 -0.6220 C.3 1 LGD -0.0984
28 H1 8.9350 -6.5990 -0.5680 H 1 LGD 0.0990
29 H2 9.8460 -6.7550 3.1260 H 1 LGD 0.1409
30 H3 10.2880 -3.2140 2.2570 H 1 LGD 0.4358
31 H4 12.3420 -3.0910 1.7430 H 1 LGD 0.0627
32 H5 13.1370 -4.6530 1.5470 H 1 LGD 0.0627
33 H6 12.6990 -3.6780 0.1180 H 1 LGD 0.0627
34 H7 7.1920 -3.7690 3.2450 H 1 LGD 0.0627
35 H8 8.3680 -2.4960 2.9070 H 1 LGD 0.0627
36 H9 7.0840 -2.8250 1.7380 H 1 LGD 0.0627
37 H10 9.8830 -8.8500 4.4530 H 1 LGD 0.1392
38 H11 14.0530 -7.8490 -0.9490 H 1 LGD 0.0467
39 H12 13.6360 -6.8330 -2.3570 H 1 LGD 0.0467
40 H13 4.7260 -7.5810 1.0750 H 1 LGD 0.0467
41 H14 4.6550 -6.7350 -0.4940 H 1 LGD 0.0467
42 H15 9.3540 -11.0420 3.3650 H 1 LGD 0.1542
43 H16 16.0490 -6.5250 -1.7210 H 1 LGD 0.0467
44 H17 15.1460 -5.0120 -1.4850 H 1 LGD 0.0467
45 H18 15.5640 -6.0280 -0.0840 H 1 LGD 0.0467
46 H19 4.2850 -9.1830 -0.8240 H 1 LGD 0.0467
47 H20 5.8210 -8.7060 -1.5790 H 1 LGD 0.0467
48 H21 5.8200 -9.5490 -0.0100 H 1 LGD 0.0467
@BOND
1 1 2 1
2 1 3 1
3 1 4 1
4 2 5 2
5 2 6 1
6 3 7 2
7 3 8 1
8 4 9 2
9 4 10 1
10 5 11 1
11 5 12 1
12 6 13 1
13 6 14 2
14 7 15 1
15 8 16 1
16 8 17 2
17 9 18 1
18 10 19 1
19 13 20 1
20 16 21 1
21 18 22 2
22 7 11 1
23 19 22 1
24 20 23 1
25 10 24 2
26 24 25 1
27 25 26 1
28 19 26 2
29 21 27 1
30 1 28 1
31 9 29 1
32 11 30 1
33 12 31 1
34 12 32 1
35 12 33 1
36 15 34 1
37 15 35 1
38 15 36 1
39 18 37 1
40 20 38 1
41 20 39 1
42 21 40 1
43 21 41 1
44 22 42 1
45 23 43 1
46 23 44 1
47 23 45 1
48 27 46 1
49 27 47 1
50 27 48 1