@COMMENT
LIGANDBOX_ID = D03937-01
SOURCE = KEGG_MEDICUS
COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
ENTRY = D03937
NAME = Ecopipam_hydrochloride_(USAN)
MOLECULAR_FORMULA = C19H20NOCl
MOLECULAR_WEIGHT = 313.828
MOLECULAR_CHARGE = 0
NUM_OF_DONOR = 1
NUM_OF_ACCEPTOR = 1
NUM_OF_CHIRAL_ATOMS = 2
TPSA = 23.4700
HOMO = -12.1195
LUMO = -3.8177
mLOGD = 2.316
mLOGS = -2.859
mLOGPA = -4.569
@MOLECULE
D03937-01
43 46 0 0 0
SMALL
MOPAC_AM1BCC
@ATOM
1 C1 45.6610 -26.3980 -0.2950 C.3 1 LGD 0.0860
2 N1 47.1170 -26.1190 -0.2290 N.4 1 LGD -0.6962
3 C2 47.9310 -26.7780 -1.2810 C.3 1 LGD 0.1273
4 C3 47.4070 -28.1730 -1.7170 C.3 1 LGD -0.0387
5 C4 45.2250 -27.6910 0.4610 C.3 1 LGD 0.0347
6 C5 47.1920 -29.1220 -0.5470 C.ar 1 LGD -0.1442
7 C6 46.1910 -28.9030 0.4370 C.ar 1 LGD -0.0525
8 C7 44.8080 -25.2240 0.2380 C.3 1 LGD -0.1014
9 C8 43.3080 -25.4520 -0.0790 C.3 1 LGD -0.0238
10 C9 42.8640 -26.9240 -0.1330 C.ar 1 LGD -0.0903
11 C10 43.7670 -28.0010 0.0790 C.ar 1 LGD -0.1009
12 C11 46.0970 -29.8100 1.5160 C.ar 1 LGD -0.1529
13 C12 46.9410 -30.9240 1.6100 C.ar 1 LGD 0.1738
14 C13 47.9140 -31.1440 0.6240 C.ar 1 LGD -0.0639
15 C14 48.0370 -30.2460 -0.4440 C.ar 1 LGD -0.0607
16 O1 46.8100 -31.7840 2.6640 O.3 1 LGD -0.4746
17 Cl1 48.9900 -32.5280 0.7180 Cl 1 LGD -0.0698
18 C15 41.5200 -27.1940 -0.4500 C.ar 1 LGD -0.1155
19 C16 41.0620 -28.5140 -0.5600 C.ar 1 LGD -0.1012
20 C17 41.9490 -29.5780 -0.3620 C.ar 1 LGD -0.1154
21 C18 43.2920 -29.3260 -0.0470 C.ar 1 LGD -0.1031
22 C19 47.7390 -26.0800 1.1140 C.3 1 LGD 0.1265
23 H1 45.3800 -26.5020 -1.3500 H 1 LGD 0.1154
24 H2 48.9700 -26.8780 -0.9420 H 1 LGD 0.0978
25 H3 47.9480 -26.1350 -2.1700 H 1 LGD 0.0978
26 H4 46.4790 -28.0760 -2.2930 H 1 LGD 0.0834
27 H5 48.1300 -28.5980 -2.4240 H 1 LGD 0.0834
28 H6 45.1870 -27.4050 1.5200 H 1 LGD 0.0711
29 H7 44.9370 -25.1190 1.3230 H 1 LGD 0.0627
30 H8 45.1390 -24.2800 -0.2120 H 1 LGD 0.0627
31 H9 42.7020 -24.9060 0.6550 H 1 LGD 0.0731
32 H10 43.0910 -24.9900 -1.0510 H 1 LGD 0.0731
33 H11 45.3510 -29.6510 2.2900 H 1 LGD 0.1686
34 H12 48.8040 -30.4210 -1.1930 H 1 LGD 0.1590
35 H13 47.4740 -32.4890 2.5710 H 1 LGD 0.4509
36 H14 40.8280 -26.3740 -0.6190 H 1 LGD 0.1453
37 H15 40.0220 -28.7100 -0.8060 H 1 LGD 0.1523
38 H16 41.5960 -30.6010 -0.4530 H 1 LGD 0.1517
39 H17 43.9500 -30.1760 0.0940 H 1 LGD 0.1463
40 H18 47.1500 -25.4580 1.7980 H 1 LGD 0.1006
41 H19 47.8200 -27.0890 1.5370 H 1 LGD 0.1006
42 H20 48.7470 -25.6520 1.0500 H 1 LGD 0.1006
43 H21 46.6722 -25.3127 -0.6189 H 1 LGD 0.4604
@BOND
1 3 4 1
2 1 5 1
3 4 6 1
4 2 3 1
5 5 7 1
6 1 2 1
7 6 7 ar
8 1 8 1
9 8 9 1
10 9 10 1
11 10 11 ar
12 5 11 1
13 7 12 ar
14 12 13 ar
15 13 14 ar
16 14 15 ar
17 6 15 ar
18 13 16 1
19 14 17 1
20 10 18 ar
21 18 19 ar
22 19 20 ar
23 20 21 ar
24 11 21 ar
25 2 22 1
26 1 23 1
27 3 24 1
28 3 25 1
29 4 26 1
30 4 27 1
31 5 28 1
32 8 29 1
33 8 30 1
34 9 31 1
35 9 32 1
36 12 33 1
37 15 34 1
38 16 35 1
39 18 36 1
40 19 37 1
41 20 38 1
42 21 39 1
43 22 40 1
44 22 41 1
45 22 42 1
46 2 43 1