@COMMENT
LIGANDBOX_ID = D04061-01
SOURCE = KEGG_MEDICUS
COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
ENTRY = D04061
NAME = Estradiol_acetate_(USAN)_Femring_(TN)
MOLECULAR_FORMULA = C20H26O3
MOLECULAR_WEIGHT = 314.425
MOLECULAR_CHARGE = 0
NUM_OF_DONOR = 1
NUM_OF_ACCEPTOR = 3
NUM_OF_CHIRAL_ATOMS = 5
TPSA = 46.5300
HOMO = -9.1702
LUMO = 0.1329
mLOGS = -2.201
mLOGPA = -4.508
mLOGD = 2.588
@MOLECULE
D04061-01
49 52 0 0 0
SMALL
MOPAC_AM1BCC
@ATOM
1 C1 23.4980 -15.3510 0.5870 C.3 1 LGD -0.0427
2 C2 22.1030 -16.0930 0.6460 C.3 1 LGD -0.0439
3 C3 24.6650 -16.1290 -0.1120 C.3 1 LGD -0.0816
4 C4 24.0750 -14.9990 1.9840 C.3 1 LGD -0.0789
5 C5 21.7500 -16.7560 -0.7150 C.3 1 LGD -0.0066
6 C6 21.8940 -17.1250 1.8010 C.3 1 LGD -0.0692
7 C7 24.2200 -16.9810 -1.3430 C.3 1 LGD -0.0653
8 C8 25.2430 -16.9850 1.0550 C.3 1 LGD 0.1490
9 C9 25.7380 -15.1050 -0.6210 C.3 1 LGD -0.0798
10 C10 25.0860 -16.1210 2.3320 C.3 1 LGD -0.0733
11 C11 20.4080 -17.4950 -0.6910 C.ar 1 LGD -0.0769
12 C12 22.8770 -17.7150 -1.1760 C.3 1 LGD -0.0697
13 C13 20.4200 -17.5750 1.8780 C.3 1 LGD -0.0336
14 O1 26.6020 -17.3790 0.8480 O.3 1 LGD -0.5993
15 C14 19.8020 -17.9020 0.5220 C.ar 1 LGD -0.0508
16 C15 19.7750 -17.7950 -1.9140 C.ar 1 LGD -0.1137
17 C16 18.5810 -18.6000 0.4890 C.ar 1 LGD -0.1450
18 C17 18.5600 -18.4940 -1.9380 C.ar 1 LGD -0.1351
19 C18 17.9670 -18.9050 -0.7370 C.ar 1 LGD 0.1121
20 O2 16.7700 -19.5830 -0.7720 O.3 1 LGD -0.3672
21 C19 16.5670 -20.8030 -0.1940 C.2 1 LGD 0.6444
22 C20 15.1200 -21.2680 -0.3450 C.3 1 LGD -0.1438
23 O3 17.4320 -21.4560 0.3650 O.2 1 LGD -0.5146
24 H1 23.3250 -14.4140 0.0400 H 1 LGD 0.0498
25 H2 21.3580 -15.3030 0.8140 H 1 LGD 0.0456
26 H3 24.6080 -14.0410 1.9260 H 1 LGD 0.0443
27 H4 23.3030 -14.8710 2.7520 H 1 LGD 0.0443
28 H5 21.6770 -15.9500 -1.4580 H 1 LGD 0.0528
29 H6 22.5240 -18.0080 1.6580 H 1 LGD 0.0450
30 H7 22.1610 -16.7080 2.7770 H 1 LGD 0.0450
31 H8 24.1320 -16.3260 -2.2200 H 1 LGD 0.0379
32 H9 25.0010 -17.7120 -1.5900 H 1 LGD 0.0379
33 H10 24.6250 -17.8820 1.1710 H 1 LGD 0.0380
34 H11 26.2050 -14.5510 0.2030 H 1 LGD 0.0358
35 H12 26.5390 -15.6130 -1.1730 H 1 LGD 0.0358
36 H13 25.2880 -14.3710 -1.3020 H 1 LGD 0.0358
37 H14 26.0440 -15.6790 2.6330 H 1 LGD 0.0531
38 H15 24.7190 -16.7340 3.1650 H 1 LGD 0.0531
39 H16 22.9890 -18.5480 -0.4720 H 1 LGD 0.0449
40 H17 22.6030 -18.1650 -2.1390 H 1 LGD 0.0449
41 H18 20.3500 -18.4450 2.5450 H 1 LGD 0.0508
42 H19 19.8340 -16.7780 2.3520 H 1 LGD 0.0508
43 H20 26.6630 -17.7560 -0.0470 H 1 LGD 0.4034
44 H21 20.2310 -17.4870 -2.8510 H 1 LGD 0.1360
45 H22 18.1070 -18.9050 1.4170 H 1 LGD 0.1432
46 H23 18.0810 -18.7200 -2.8860 H 1 LGD 0.1419
47 H24 14.5740 -20.6170 -1.0390 H 1 LGD 0.0718
48 H25 15.0950 -22.2930 -0.7350 H 1 LGD 0.0718
49 H26 14.6170 -21.2400 0.6300 H 1 LGD 0.0718
@BOND
1 1 2 1
2 1 3 1
3 1 4 1
4 2 5 1
5 2 6 1
6 3 7 1
7 3 8 1
8 3 9 1
9 4 10 1
10 5 11 1
11 5 12 1
12 6 13 1
13 8 14 1
14 11 15 ar
15 11 16 ar
16 15 17 ar
17 16 18 ar
18 17 19 ar
19 19 20 1
20 7 12 1
21 8 10 1
22 13 15 1
23 18 19 ar
24 20 21 1
25 21 22 1
26 21 23 2
27 1 24 1
28 2 25 1
29 4 26 1
30 4 27 1
31 5 28 1
32 6 29 1
33 6 30 1
34 7 31 1
35 7 32 1
36 8 33 1
37 9 34 1
38 9 35 1
39 9 36 1
40 10 37 1
41 10 38 1
42 12 39 1
43 12 40 1
44 13 41 1
45 13 42 1
46 14 43 1
47 16 44 1
48 17 45 1
49 18 46 1
50 22 47 1
51 22 48 1
52 22 49 1