@COMMENT
LIGANDBOX_ID = D04512-01
SOURCE = KEGG_MEDICUS
COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
ENTRY = D04512
NAME = Imidocarb_hydrochloride_(USAN)
MOLECULAR_FORMULA = C19H20N6O
MOLECULAR_WEIGHT = 348.410
MOLECULAR_CHARGE = 0
NUM_OF_DONOR = 4
NUM_OF_ACCEPTOR = 3
NUM_OF_CHIRAL_ATOMS = 0
TPSA = 89.9100
HOMO = -8.8686
LUMO = -0.1851
mLOGS = -3.389
mLOGD = 2.343
mLOGPA = -6.159
@MOLECULE
D04512-01
46 49 0 0 0
SMALL
MOPAC_AM1BCC
@ATOM
1 C1 23.9070 -14.3300 -0.2140 C.ar 1 LGD -0.0881
2 C2 23.6370 -15.6720 0.1200 C.ar 1 LGD -0.1072
3 C3 24.6880 -16.5620 0.3840 C.ar 1 LGD -0.1128
4 C4 26.0190 -16.1260 0.3270 C.ar 1 LGD -0.1301
5 C5 26.3120 -14.7780 0.0210 C.ar 1 LGD 0.0870
6 C6 25.2490 -13.9000 -0.2620 C.ar 1 LGD -0.1734
7 C7 22.7940 -13.3820 -0.5150 C.2 1 LGD 0.6342
8 N1 22.9680 -12.0700 -0.8640 N.pl3 1 LGD -0.8545
9 C8 21.7320 -11.5150 -1.4070 C.3 1 LGD 0.1536
10 C9 20.7110 -12.5490 -0.8850 C.3 1 LGD 0.0982
11 N2 21.5460 -13.7030 -0.5050 N.2 1 LGD -0.6507
12 N3 27.6010 -14.2580 -0.0800 N.am 1 LGD -0.4922
13 C10 28.7610 -14.7690 0.4890 C.2 1 LGD 0.7946
14 N4 29.9500 -14.1670 0.0990 N.am 1 LGD -0.4922
15 O1 28.7350 -15.6920 1.2840 O.2 1 LGD -0.5931
16 C11 31.2230 -14.3870 0.6250 C.ar 1 LGD 0.0870
17 C12 31.4770 -14.9260 1.9060 C.ar 1 LGD -0.1301
18 C13 32.7960 -15.0900 2.3530 C.ar 1 LGD -0.1128
19 C14 33.8730 -14.7090 1.5400 C.ar 1 LGD -0.1072
20 C15 33.6420 -14.1470 0.2690 C.ar 1 LGD -0.0881
21 C16 32.3120 -13.9890 -0.1720 C.ar 1 LGD -0.1734
22 C17 34.7830 -13.7250 -0.5960 C.2 1 LGD 0.6342
23 N5 36.0230 -13.8320 -0.2660 N.2 1 LGD -0.6507
24 C18 36.8910 -13.2980 -1.3310 C.3 1 LGD 0.0982
25 C19 35.9070 -12.5730 -2.2750 C.3 1 LGD 0.1536
26 N6 34.6440 -13.1540 -1.8330 N.pl3 1 LGD -0.8545
27 H1 22.6140 -16.0330 0.1660 H 1 LGD 0.1587
28 H2 24.4690 -17.6000 0.6220 H 1 LGD 0.1434
29 H3 26.8040 -16.8550 0.4960 H 1 LGD 0.1618
30 H4 25.4750 -12.8680 -0.5160 H 1 LGD 0.1249
31 H5 23.8030 -11.7820 -1.3510 H 1 LGD 0.4030
32 H6 21.5340 -10.5000 -1.0410 H 1 LGD 0.0490
33 H7 21.7600 -11.5360 -2.5040 H 1 LGD 0.0490
34 H8 20.1850 -12.1600 -0.0040 H 1 LGD 0.0667
35 H9 19.9870 -12.8200 -1.6630 H 1 LGD 0.0667
36 H10 27.6930 -13.3700 -0.5500 H 1 LGD 0.3120
37 H11 29.8940 -13.5510 -0.6970 H 1 LGD 0.3120
38 H12 30.6730 -15.1980 2.5800 H 1 LGD 0.1618
39 H13 32.9850 -15.5070 3.3380 H 1 LGD 0.1435
40 H14 34.8860 -14.8440 1.9070 H 1 LGD 0.1587
41 H15 32.1170 -13.5610 -1.1510 H 1 LGD 0.1249
42 H16 37.6380 -12.6030 -0.9280 H 1 LGD 0.0667
43 H17 37.3910 -14.1210 -1.8570 H 1 LGD 0.0667
44 H18 35.9170 -11.4950 -2.0730 H 1 LGD 0.0490
45 H19 36.1090 -12.7730 -3.3350 H 1 LGD 0.0490
46 H20 33.8310 -12.5920 -2.0410 H 1 LGD 0.4030
@BOND
1 1 2 ar
2 2 3 ar
3 3 4 ar
4 4 5 ar
5 5 6 ar
6 1 6 ar
7 1 7 1
8 7 8 1
9 8 9 1
10 9 10 1
11 10 11 1
12 7 11 2
13 5 12 1
14 12 13 am
15 13 14 am
16 13 15 2
17 14 16 1
18 16 17 ar
19 17 18 ar
20 18 19 ar
21 19 20 ar
22 20 21 ar
23 16 21 ar
24 20 22 1
25 22 23 2
26 23 24 1
27 24 25 1
28 25 26 1
29 22 26 1
30 2 27 1
31 3 28 1
32 4 29 1
33 6 30 1
34 8 31 1
35 9 32 1
36 9 33 1
37 10 34 1
38 10 35 1
39 12 36 1
40 14 37 1
41 17 38 1
42 18 39 1
43 19 40 1
44 21 41 1
45 24 42 1
46 24 43 1
47 25 44 1
48 25 45 1
49 26 46 1