@COMMENT
LIGANDBOX_ID = D04632-01
SOURCE = KEGG_MEDICUS
COPYRIGHT = KEGG_MEDICUS_(C)_Minoru_Kanehisa_(Institute_for_Chemical_Research,_Kyoto_University)_licensed_under_CC_Attribution-Share_Alike_4.0_International
ENTRY = D04632
NAME = Isopropyl_palmitate_(NF)
MOLECULAR_FORMULA = C19H38O2
MOLECULAR_WEIGHT = 298.511
MOLECULAR_CHARGE = 0
NUM_OF_DONOR = 0
NUM_OF_ACCEPTOR = 2
NUM_OF_CHIRAL_ATOMS = 0
TPSA = 26.3000
HOMO = -10.9826
LUMO = 1.2917
mLOGPA = -3.517
mLOGS = -2.916
mLOGD = 2.846
@MOLECULE
D04632-01
59 58 0 0 0
SMALL
MOPAC_AM1BCC
@ATOM
1 O1 -1.1760 -4.4790 0.3180 O.2 1 LGD -0.5305
2 C1 -0.1340 -4.8800 -0.1740 C.2 1 LGD 0.6412
3 O2 -0.0470 -5.8180 -1.1660 O.3 1 LGD -0.4409
4 C2 -1.2380 -6.3590 -1.7730 C.3 1 LGD 0.1530
5 C3 -0.8310 -7.6520 -2.5100 C.3 1 LGD -0.1067
6 C4 -1.8320 -5.3070 -2.7400 C.3 1 LGD -0.1067
7 C5 1.2520 -4.4160 0.2770 C.3 1 LGD -0.1306
8 C6 1.9840 -3.6110 -0.8280 C.3 1 LGD -0.0685
9 C7 3.3670 -3.0540 -0.3860 C.3 1 LGD -0.0739
10 C8 4.3790 -4.1160 0.1260 C.3 1 LGD -0.0759
11 C9 4.7820 -5.1660 -0.9470 C.3 1 LGD -0.0769
12 C10 5.7030 -6.2850 -0.3880 C.3 1 LGD -0.0752
13 C11 4.9490 -7.3500 0.4550 C.3 1 LGD -0.0754
14 C12 4.1620 -8.3680 -0.4170 C.3 1 LGD -0.0763
15 C13 3.1010 -9.1730 0.3790 C.3 1 LGD -0.0743
16 C14 1.8610 -8.3170 0.7420 C.3 1 LGD -0.0828
17 C15 0.7170 -9.1470 1.3660 C.3 1 LGD -0.0776
18 C16 -0.5020 -8.2580 1.7090 C.3 1 LGD -0.0780
19 C17 -1.6620 -9.0630 2.3450 C.3 1 LGD -0.0745
20 C18 -2.9480 -8.2220 2.5520 C.3 1 LGD -0.0756
21 C19 -2.7780 -7.0810 3.5810 C.3 1 LGD -0.0909
22 H1 -1.9780 -6.6120 -1.0020 H 1 LGD 0.0591
23 H2 -1.6990 -8.1060 -3.0030 H 1 LGD 0.0460
24 H3 -0.0700 -7.4460 -3.2740 H 1 LGD 0.0460
25 H4 -0.4210 -8.3850 -1.8050 H 1 LGD 0.0460
26 H5 -2.1790 -4.4200 -2.1960 H 1 LGD 0.0460
27 H6 -1.0850 -4.9880 -3.4770 H 1 LGD 0.0460
28 H7 -2.6910 -5.7230 -3.2820 H 1 LGD 0.0460
29 H8 1.1470 -3.8080 1.1840 H 1 LGD 0.0730
30 H9 1.8330 -5.3060 0.5420 H 1 LGD 0.0730
31 H10 2.1030 -4.2340 -1.7240 H 1 LGD 0.0485
32 H11 1.3500 -2.7680 -1.1290 H 1 LGD 0.0485
33 H12 3.8150 -2.5100 -1.2280 H 1 LGD 0.0405
34 H13 3.2100 -2.3120 0.4070 H 1 LGD 0.0405
35 H14 5.2850 -3.5970 0.4640 H 1 LGD 0.0378
36 H15 3.9710 -4.6110 1.0140 H 1 LGD 0.0378
37 H16 3.8890 -5.6160 -1.3950 H 1 LGD 0.0405
38 H17 5.3070 -4.6490 -1.7610 H 1 LGD 0.0405
39 H18 6.2140 -6.7840 -1.2220 H 1 LGD 0.0379
40 H19 6.4910 -5.8300 0.2250 H 1 LGD 0.0379
41 H20 5.6770 -7.9030 1.0630 H 1 LGD 0.0377
42 H21 4.2820 -6.8500 1.1650 H 1 LGD 0.0377
43 H22 3.6660 -7.8600 -1.2530 H 1 LGD 0.0384
44 H23 4.8770 -9.0690 -0.8680 H 1 LGD 0.0384
45 H24 2.7790 -10.0250 -0.2330 H 1 LGD 0.0375
46 H25 3.5510 -9.5890 1.2890 H 1 LGD 0.0375
47 H26 2.1490 -7.5280 1.4470 H 1 LGD 0.0415
48 H27 1.4900 -7.8190 -0.1630 H 1 LGD 0.0415
49 H28 0.4110 -9.9340 0.6640 H 1 LGD 0.0368
50 H29 1.0770 -9.6440 2.2750 H 1 LGD 0.0368
51 H30 -0.1840 -7.4620 2.3940 H 1 LGD 0.0393
52 H31 -0.8620 -7.7690 0.7950 H 1 LGD 0.0393
53 H32 -1.9030 -9.9160 1.6980 H 1 LGD 0.0357
54 H33 -1.3360 -9.4800 3.3070 H 1 LGD 0.0357
55 H34 -3.2740 -7.8020 1.5910 H 1 LGD 0.0362
56 H35 -3.7520 -8.8860 2.8930 H 1 LGD 0.0362
57 H36 -3.7400 -6.5850 3.7620 H 1 LGD 0.0331
58 H37 -2.4100 -7.4700 4.5390 H 1 LGD 0.0331
59 H38 -2.0730 -6.3210 3.2210 H 1 LGD 0.0331
@BOND
1 1 2 2
2 2 3 1
3 3 4 1
4 4 5 1
5 4 6 1
6 2 7 1
7 7 8 1
8 8 9 1
9 9 10 1
10 10 11 1
11 11 12 1
12 12 13 1
13 13 14 1
14 14 15 1
15 15 16 1
16 16 17 1
17 17 18 1
18 18 19 1
19 19 20 1
20 20 21 1
21 4 22 1
22 5 23 1
23 5 24 1
24 5 25 1
25 6 26 1
26 6 27 1
27 6 28 1
28 7 29 1
29 7 30 1
30 8 31 1
31 8 32 1
32 9 33 1
33 9 34 1
34 10 35 1
35 10 36 1
36 11 37 1
37 11 38 1
38 12 39 1
39 12 40 1
40 13 41 1
41 13 42 1
42 14 43 1
43 14 44 1
44 15 45 1
45 15 46 1
46 16 47 1
47 16 48 1
48 17 49 1
49 17 50 1
50 18 51 1
51 18 52 1
52 19 53 1
53 19 54 1
54 20 55 1
55 20 56 1
56 21 57 1
57 21 58 1
58 21 59 1